Howard Bison Odds
Date | Opp | Close | Result | ATS/OU |
Nov 4, 2024 | @Kansas | +27.5
/ 155.5 | Lost 57-87 | Lost /
Under |
Nov 8, 2024 | @Missouri | +18.5
/ 153.5 | Lost 62-77 | Won /
Under |
Nov 11, 2024 | Dillard | -
/ | | - /
- |
Nov 13, 2024 | @Tennessee State | -2.5
/ 148 | Won 88-84 | Won /
Over |
Nov 18, 2024 | FIU | +4
/ 156 | Won 75-70 | Won /
Under |
Nov 24, 2024 | Boston | -4
/ 135 | Lost 62-69 | Lost /
Under |
Nov 25, 2024 | @UMBC | -2.5
/ 154.5 | Lost 77-95 | Lost /
Over |
Nov 30, 2024 | Mount St. Mary's | -
/ | | 2:00 PM ET |
Dec 8, 2024 | @Cincinnati | -
/ | | 2:00 PM ET |
Dec 11, 2024 | VU of Lynchburg | -
/ | | 7:00 PM ET |
Dec 14, 2024 | UNCW | -
/ | | 3:00 PM ET |
Dec 17, 2024 | Drexel | -
/ | | 4:00 PM ET |
Dec 28, 2024 | @Hampton | -
/ | | 4:00 PM ET |
Jan 1, 2025 | @Yale | -
/ | | 1:00 PM ET |
Jan 4, 2025 | Delaware State | -
/ | | 4:00 PM ET |
Jan 6, 2025 | @Maryland Eastern Shore | -
/ | | 8:00 PM ET |
Jan 11, 2025 | Morgan State | -
/ | | 4:00 PM ET |
Jan 13, 2025 | Coppin State | -
/ | | 7:30 PM ET |
Jan 15, 2025 | Bowie St. | -
/ | | 7:00 PM ET |
Jan 20, 2025 | Morehouse College | -
/ | | 7:00 PM ET |
Jan 25, 2025 | @Norfolk State | -
/ | | 4:00 PM ET |
Feb 1, 2025 | North Carolina Central | -
/ | | 4:00 PM ET |
Feb 3, 2025 | South Carolina State | -
/ | | 7:30 PM ET |
Feb 15, 2025 | @Delaware State | -
/ | | 4:00 PM ET |
Feb 17, 2025 | Maryland Eastern Shore | -
/ | | 7:30 PM ET |
Feb 22, 2025 | @Morgan State | -
/ | | 4:00 PM ET |
Feb 24, 2025 | @Coppin State | -
/ | | 8:00 PM ET |
Mar 1, 2025 | @North Carolina Central | -
/ | | 4:00 PM ET |
Mar 3, 2025 | @South Carolina State | -
/ | | 7:30 PM ET |
Mar 6, 2025 | Norfolk State | -
/ | | 7:30 PM ET |
•