RAYS Odds: Schedule, Matchups, & Stats
Rays injuries
Pos | Player | Status |
---|---|---|
SS | Wander Franco (Personal) | Out |
SP | Jeffrey Springs (Elbow) | Out |
SP | Shane McClanahan (Elbow) | Out |
SP | Jacob Waguespack (Shoulder) | Out |
RP | Pete Fairbanks (Lat) | Out |
Rays Schedule
Date | Opp | Close | Result | RL/OU |
---|---|---|---|---|
Mar 28, 2024 | Blue Jays | -149 / 7.5 | Lost 2-8 | Lost / Over |
Mar 29, 2024 | Blue Jays | -130 / 8 | Won 8-2 | Won / Over |
Mar 30, 2024 | Blue Jays | -136 / 8.5 | Won 5-1 | Won / Under |
Mar 31, 2024 | Blue Jays | +102 / 8 | Lost 2-9 | Lost / Over |
Apr 1, 2024 | Rangers | -128 / 8.5 | Lost 3-9 | Lost / Over |
Apr 2, 2024 | Rangers | -157 / 8.5 | Won 5-2 | Won / Under |
Apr 3, 2024 | Rangers | -125 / 7.5 | Lost 1-4 | Lost / Under |
Apr 5, 2024 | @Rockies | -169 / 12.5 | Lost 7-10 | Lost / Over |
Apr 6, 2024 | @Rockies | -138 / 11.5 | Won 8-6 | Won / Over |
Apr 7, 2024 | @Rockies | -142 / 11 | Won 3-2 | Lost / Under |
Apr 8, 2024 | @Angels | -149 / 8.5 | Lost 1-7 | Lost / Under |
Apr 9, 2024 | @Angels | -124 / 8.5 | Won 6-4 | Won / Over |
Apr 10, 2024 | @Angels | -123 / 9 | Won 4-2 | Won / Under |
Apr 12, 2024 | Giants | -114 / 8.5 | Won 2-1 | Lost / Under |
Apr 13, 2024 | Giants | -115 / 7.5 | Lost 2-11 | Lost / Over |
Apr 14, 2024 | Giants | -103 / 8 | Won 9-4 | Won / Over |
Apr 15, 2024 | Angels | -164 / 8.5 | Lost 3-7 | Lost / Over |
Apr 16, 2024 | Angels | -151 / 8.5 | Won 7-6 | Lost / Over |
Apr 17, 2024 | Angels | -121 / 8.5 | Lost 4-5 | Lost / Over |
Apr 18, 2024 | Angels | -149 / 8.5 | Won 2-1 | Lost / Under |
Apr 19, 2024 | @Yankees | +154 / 8.5 | Lost 3-5 | Lost / Under |
Apr 20, 2024 | @Yankees | +107 / 9 | Won 2-0 | Won / Under |
Apr 21, 2024 | @Yankees | +110 / 8 | Lost 4-5 | Won / Over |
Apr 22, 2024 | Tigers | -110 / 7.5 | Lost 1-7 | Lost / Over |
Apr 23, 2024 | Tigers | -171 / 8 | Lost 2-4 | Lost / Under |
Apr 24, 2024 | Tigers | -106 / 8 | Won 7-5 | Won / Over |
Apr 26, 2024 | @White Sox | -242 / 7.5 | Lost 4-9 | Lost / Over |
Apr 27, 2024 | @White Sox | -201 / 8.5 | Lost 7-8 | Lost / Over |
Apr 28, 2024 | @White Sox | -148 / 8.5 | Lost 2-4 | Lost / Under |
Apr 29, 2024 | @Brewers | -105 / 8 | Won 1-0 | Won / Under |
Apr 30, 2024 | @Brewers | +153 / 7.5 | Lost 2-8 | Lost / Over |
May 1, 2024 | @Brewers | -111 / 8.5 | Lost 1-7 | Lost / Under |
May 3, 2024 | Mets | -149 / 8 | Won 10-8 | Won / Over |
May 4, 2024 | Mets | -108 / 7.5 | Won 3-1 | Won / Under |
May 5, 2024 | Mets | -113 / 7 | Won 7-6 | Lost / Over |
May 6, 2024 | White Sox | -169 / 8 | Won 8-2 | Won / Over |
May 7, 2024 | White Sox | -275 / 7.5 | Won 5-1 | Won / Under |
May 8, 2024 | White Sox | -267 / 8.5 | Lost 1-4 | Lost / Under |
May 10, 2024 | Yankees | +110 / 8 | Lost 0-2 | Lost / Under |
May 11, 2024 | Yankees | -110 / 8 | Won 7-2 | Won / Over |
May 12, 2024 | Yankees | +122 / 8.5 | Lost 6-10 | Lost / Over |
May 13, 2024 | @Red Sox | -103 / 8.5 | Won 5-3 | Won / Under |
May 14, 2024 | @Red Sox | +104 / 9 | Lost 4-5 | Won / Push |
May 15, 2024 | @Red Sox | +114 / 8 | Won 4-3 | Won / Under |
May 16, 2024 | @Red Sox | -110 / 7.5 | Won 7-5 | Won / Over |
May 17, 2024 | @Blue Jays | +140 / 8.5 | Won 4-3 | Won / Under |
May 18, 2024 | @Blue Jays | +122 / 7.5 | Won 5-4 | Won / Over |
May 19, 2024 | @Blue Jays | -103 / 8 | Lost 2-5 | Lost / Under |
May 20, 2024 | Red Sox | -123 / 7 | Lost 0-5 | Lost / Under |
May 21, 2024 | Red Sox | -138 / 8.5 | Lost 2-5 | Lost / Under |
May 22, 2024 | Red Sox | -144 / 7.5 | Lost 5-8 | Lost / Over |
May 24, 2024 | Royals | +102 / 8 | Lost 1-8 | Lost / Over |
May 25, 2024 | Royals | -107 / 7.5 | Lost 4-7 | Lost / Over |
May 26, 2024 | Royals | -125 / 7.5 | Won 4-1 | Won / Under |
May 28, 2024 | Athletics | -176 / 7.5 | Lost 0-3 | Lost / Under |
May 29, 2024 | Athletics | -186 / 8 | Won 4-3 | Lost / Under |
May 30, 2024 | Athletics | -160 / 8.5 | Won 6-5 | Lost / Over |
May 31, 2024 | @Orioles | +125 / 8 | Lost 1-3 | Lost / Under |
Jun 1, 2024 | @Orioles | +137 / 8 | Lost 5-9 | Lost / Over |
Jun 2, 2024 | @Orioles | +110 / 9 | Won 4-3 | Won / Under |
Jun 4, 2024 | @Marlins | -131 / 7.5 | Won 9-5 | Won / Over |
Jun 5, 2024 | @Marlins | -129 / 7.5 | Won 5-3 | Won / Over |
Jun 7, 2024 | Orioles | -109 / 8.5 | Lost 3-6 | Lost / Over |
Jun 8, 2024 | Orioles | +116 / 8 | Lost 0-5 | Lost / Under |
Jun 9, 2024 | Orioles | +123 / 7.5 | Lost 2-9 | Lost / Over |
Jun 10, 2024 | Orioles | +119 / 7 | Lost 2-5 | Lost / Push |
Jun 11, 2024 | Cubs | -136 / 7.5 | Won 5-2 | Won / Under |
Jun 12, 2024 | Cubs | -114 / 8 | Lost 3-4 | Lost / Under |
Jun 13, 2024 | Cubs | -106 / 7.5 | Won 3-2 | Won / Under |
Jun 14, 2024 | @Braves | +188 / 8.5 | Lost 3-7 | Lost / Over |
Jun 15, 2024 | @Braves | +111 / 8.5 | Lost 2-9 | Lost / Over |
Jun 16, 2024 | @Braves | +105 / 9 | Won 8-6 | Won / Over |
Jun 18, 2024 | @Twins | +160 / 8.5 | Lost 6-7 | Won / Over |
Jun 19, 2024 | @Twins | +143 / 7.5 | Won 3-2 | Won / Under |
Jun 20, 2024 | @Twins | +119 / 7.5 | Won 7-6 | Won / Over |
Jun 21, 2024 | @Pirates | -131 / 9 | Won 10-3 | Won / Over |
Jun 22, 2024 | @Pirates | -108 / 8.5 | Lost 3-4 | Won / Under |
Jun 23, 2024 | @Pirates | +141 / 7.5 | Won 3-1 | Won / Under |
Jun 24, 2024 | Mariners | -113 / 7 | Won 4-3 | Lost / Push |
Jun 25, 2024 | Mariners | +109 / 7.5 | Won 11-3 | Won / Over |
Jun 26, 2024 | Mariners | -111 / 7 | Lost 2-5 | Lost / Push |
Jun 28, 2024 | Nationals | -182 / 7.5 | Won 3-1 | Won / Under |
Jun 29, 2024 | Nationals | -137 / 7.5 | Lost 1-8 | Lost / Over |
Jun 30, 2024 | Nationals | -191 / 8 | Won 5-0 | Won / Under |
Jul 2, 2024 | @Royals | -101 / 9.5 | Won 5-1 | Won / Under |
Jul 3, 2024 | @Royals | -112 / 8 | Lost 2-4 | Lost / Under |
Jul 4, 2024 | @Royals | -112 / 8.5 | Won 10-8 | Won / Over |
Jul 5, 2024 | @Rangers | -111 / 8.5 | Lost 0-3 | Lost / Under |
Jul 6, 2024 | @Rangers | -107 / 8 | Lost 3-4 | Won / Under |
Jul 7, 2024 | @Rangers | +113 / 7.5 | Lost 2-13 | Lost / Over |
Jul 9, 2024 | Yankees | even / 8 | Won 5-3 | Won / Push |
Jul 10, 2024 | Yankees | -120 / 8 | Lost 1-2 | Lost / Under |
Jul 11, 2024 | Yankees | -102 / 8 | Won 5-4 | Won / Over |
Jul 12, 2024 | Guardians | -138 / 7.5 | Won 2-0 | Won / Under |
Jul 13, 2024 | Guardians | -106 / 7.5 | Lost 2-4 | Lost / Under |
Jul 14, 2024 | Guardians | -129 / 7.5 | Won 2-0 | Won / Under |
Jul 19, 2024 | @Yankees | +144 / 8 | Lost 1-6 | Lost / Under |
Jul 20, 2024 | @Yankees | +137 / 8.5 | Won 9-1 | Won / Over |
Jul 21, 2024 | @Yankees | +125 / 9.5 | Won 6-4 | Won / Over |
Jul 22, 2024 | @Yankees | +144 / 8.5 | Lost 1-9 | Lost / Over |
Jul 23, 2024 | @Blue Jays | +113 / 8.5 | Won 4-2 | Won / Under |
Jul 24, 2024 | @Blue Jays | -120 / 8 | Lost 3-6 | Lost / Over |
Jul 25, 2024 | @Blue Jays | -106 / 8 | Won 13-0 | Won / Over |
Jul 26, 2024 | Reds | -109 / 7.5 | Lost 2-3 | Won / Under |
Jul 27, 2024 | Reds | -128 / 8 | Won 4-0 | Won / Under |
Jul 28, 2024 | Reds | +101 / 7.5 | Won 2-1 | Won / Under |
Jul 30, 2024 | Marlins | -177 / 7 | Won 9-3 | Won / Over |
Jul 31, 2024 | Marlins | -267 / 7.5 | Lost 2-6 | Lost / Over |
Aug 2, 2024 | @Astros | +136 / 7.5 | Lost 2-3 | Won / Under |
Aug 3, 2024 | @Astros | +132 / 8 | Won 6-1 | Won / Under |
Aug 4, 2024 | @Astros | +135 / 8.5 | Won 1-0 | Won / Under |
Aug 6, 2024 | @Cardinals | +128 / 7.5 | Lost 3-4 | Won / Under |
Aug 7, 2024 | @Cardinals | +101 / 7.5 | Lost 2-5 | Lost / Under |
Aug 8, 2024 | @Cardinals | +105 / 8.5 | Won 6-4 | Won / Over |
Aug 9, 2024 | Orioles | +113 / 8 | Lost 1-4 | Lost / Under |
Aug 10, 2024 | Orioles | +117 / 7.5 | Lost 5-7 | Lost / Over |
Aug 11, 2024 | Orioles | -118 / 8 | Won 2-1 | Lost / Under |
Aug 12, 2024 | Astros | +111 / 7.5 | Lost 1-6 | Lost / Under |
Aug 13, 2024 | Astros | +106 / 7.5 | Lost 2-3 | Won / Under |
Aug 14, 2024 | Astros | +106 / 7.5 | Lost 1-2 | Won / Under |
Aug 16, 2024 | Diamondbacks | -107 / 7.5 | Won 5-4 | Won / Over |
Aug 17, 2024 | Diamondbacks | -103 / 7 | Won 6-1 | Won / Push |
Aug 18, 2024 | Diamondbacks | -105 / 7.5 | Won 8-7 | Won / Over |
Aug 19, 2024 | @Athletics | -122 / 7.5 | Lost 0-3 | Lost / Under |
Aug 20, 2024 | @Athletics | -121 / 7.5 | Won 1-0 | Lost / Under |
Aug 21, 2024 | @Athletics | -132 / 7.5 | Won 4-2 | Won / Under |
Aug 22, 2024 | @Athletics | -118 / 7.5 | Lost 1-3 | Lost / Under |
Aug 23, 2024 | @Dodgers | +167 / 8.5 | Lost 3-7 | Lost / Over |
Aug 24, 2024 | @Dodgers | +188 / 7.5 | Won 9-8 | Won / Over |
Aug 25, 2024 | @Dodgers | +194 / 9 | Lost 1-3 | Lost / Under |
Aug 26, 2024 | @Mariners | +112 / 7 | Lost 1-5 | Lost / Under |
Aug 27, 2024 | @Mariners | +140 / 6.5 | Won 3-2 | Won / Under |
Aug 28, 2024 | @Mariners | +134 / 6.5 | Lost 2-6 | Lost / Over |
Aug 30, 2024 | Padres | -123 / 7.5 | Lost 5-13 | Lost / Over |
Aug 31, 2024 | Padres | -124 / 8 | Won 11-4 | Won / Over |
Sep 1, 2024 | Padres | +104 / 7 | Lost 3-4 | Won / Push |
Sep 2, 2024 | Twins | -103 / 8 | Lost 4-5 | Won / Over |
Sep 3, 2024 | Twins | -112 / 7 | Won 2-1 | Lost / Under |
Sep 4, 2024 | Twins | +103 / 8 | Won 9-4 | Won / Over |
Sep 5, 2024 | Twins | +132 / 7 | Lost 3-4 | Won / Push |
Sep 6, 2024 | @Orioles | +135 / 8.5 | Lost 0-2 | Lost / Under |
Sep 7, 2024 | @Orioles | +148 / 7 | Won 7-1 | Won / Over |
Sep 8, 2024 | @Orioles | +182 / 8 | Won 2-0 | Won / Under |
Sep 9, 2024 | @Phillies | +167 / 8 | Lost 1-2 | Won / Under |
Sep 10, 2024 | @Phillies | +152 / 7.5 | Lost 4-9 | Lost / Over |
Sep 11, 2024 | @Phillies | +191 / 7 | Lost 2-3 | Won / Under |
Sep 12, 2024 | @Guardians | +119 / 7.5 | Won 5-2 | Won / Under |
Sep 13, 2024 | @Guardians | +158 / 7.5 | Won 3-1 | Won / Under |
Sep 14, 2024 | @Guardians | +120 / 8 | Lost 1-6 | Lost / Under |
Sep 15, 2024 | @Guardians | +106 / 8 | Lost 0-2 | Lost / Under |
Sep 17, 2024 | Red Sox | +111 / 8 | Won 8-3 | Won / Over |
Sep 18, 2024 | Red Sox | -112 / 7.5 | Lost 1-2 | Lost / Under |
Sep 19, 2024 | Red Sox | -104 / 8 | Won 2-0 | Won / Under |
Sep 20, 2024 | Blue Jays | -101 / 7.5 | Won 1-0 | Won / Under |
Sep 21, 2024 | Blue Jays | -141 / 7.5 | Won 3-2 | Lost / Under |
Sep 22, 2024 | Blue Jays | -129 / 7.5 | Won 4-3 | Lost / Under |
Sep 24, 2024 | @Tigers | +162 / 6.5 | Lost 1-2 | Won / Under |
Sep 25, 2024 | @Tigers | +111 / 8 | Lost 1-7 | Lost / Push |
Sep 26, 2024 | @Tigers | +135 / 8 | Lost 3-4 | Won / Under |
Sep 27, 2024 | @Red Sox | +103 / 8 | Won 2-1 | Won / Under |
Sep 28, 2024 | @Red Sox | +101 / 7.5 | Won 7-2 | Won / Over |
Sep 29, 2024 | @Red Sox | -110 / 7.5 | Lost 1-3 | Lost / Under |
Betting on the Tampa Bay Rays
The Tampa Bay Rays are one of the MLB’s youngest franchises, but it built up a reputation for consistency in its short time, making it a popular pick among bettors.
Tampa Bay Rays Franchise History
Tampa Bay integrated into Major League Baseball as an expansion team in 1998. The franchise wanted to be the Tampa Bay Sting Rays, but a short-lived minor league baseball team owned the rights. As a result, Tampa Bay originated as the Devil Rays.
For nearly a decade, the Devil Rays couldn’t quite climb out of the league’s basement, reaching 70 wins just once. In 2008, the Tampa Bay Devil Rays became the Tampa Bay Rays.
Coincidentally, in its first season with a new name, Tampa Bay mad a run to the World Series for the first time in its short history.
Evan Longoria, Carlos Peña, and a solid pitching staff couldn’t quite complete the team’s magical run as they fell in five games to the Philadelphia Phillies.
The franchise’s second World Series appearance came in a shortened 2020 season when it fell to the Dodgers 4-2. Despite failing to win a World Series title to this point, the Rays have kissed their losing ways goodbye as they routinely position themselves for the playoffs.
Betting on the Rays in Florida
Florida sports betting is complex, but as of March 2022, there are no available online sportsbooks. Oddly enough, mobile sports betting was offered in Florida for about a month toward the end of 2021.
The Seminole Tribe of Florida launched its Hard Rock online sportsbook app to Floridians, but a complex web of legal issues resulted in the app being taken down a month after launch.
Essentially, a compact agreement between the Seminole Tribe and the state of Florida led to statewide online sports betting. However, the Department of the Interior only let the agreement proceed and did not explicitly approve the compact.
That decision shifted any rulings to the court system, which is where complex legal disputes led to the Hard Rock sportsbook app’s demise.
In 2022, sportsbook operators DraftKings and FanDuel failed to acquire enough signatures to land sports betting on the 2022 ballot.
Despite admitting defeat for 2022, DraftKings CEO is confident that sports betting will make its way onto the 2024 ballot which would likely set up a 2025 launch.
For Rays fans and bettors itching to place a wager on their team, you can expect to see something like this when Florida solves its complex sports betting issues:
- Tampa Bay Rays -110
- Red Sox -110
In this example, both the Rays and Red Sox are -110 on the moneyline. That means a bettor who likes either team to win would need to place a $110 wager to net $100 in profit.