Marist Red Foxes Odds
Date | Opp | Close | Result | ATS/OU |
Nov 4, 2024 | @Harvard | +3
/ 131.5 | Lost 66-79 | Lost /
Over |
Nov 9, 2024 | @Richmond | +9.5
/ 141.5 | Won 79-72 | Won /
Over |
Nov 15, 2024 | Army | -
/ | | 7:00 PM ET |
Nov 19, 2024 | Dartmouth | -
/ | | 7:00 PM ET |
Nov 23, 2024 | New Hampshire | -
/ | | 2:00 PM ET |
Nov 30, 2024 | @Lehigh | -
/ | | 7:00 PM ET |
Dec 6, 2024 | Mount St. Mary's | -
/ | | 7:00 PM ET |
Dec 8, 2024 | @Manhattan | -
/ | | 2:00 PM ET |
Dec 17, 2024 | @Stony Brook | -
/ | | 7:00 PM ET |
Dec 21, 2024 | UMBC | -
/ | | 1:00 PM ET |
Dec 29, 2024 | Binghamton | -
/ | | 2:00 PM ET |
Jan 3, 2025 | @Iona | -
/ | | 7:00 PM ET |
Jan 5, 2025 | Quinnipiac | -
/ | | 2:00 PM ET |
Jan 12, 2025 | Fairfield | -
/ | | 2:00 PM ET |
Jan 16, 2025 | @Saint Peter's | -
/ | | 7:00 PM ET |
Jan 18, 2025 | Rider | -
/ | | 7:00 PM ET |
Jan 23, 2025 | @Niagara | -
/ | | 6:30 PM ET |
Jan 25, 2025 | @Canisius | -
/ | | 1:00 PM ET |
Jan 31, 2025 | Siena | -
/ | | 7:00 PM ET |
Feb 6, 2025 | @Fairfield | -
/ | | 7:00 PM ET |
Feb 8, 2025 | Iona | -
/ | | 7:00 PM ET |
Feb 14, 2025 | @Siena | -
/ | | 7:00 PM ET |
Feb 16, 2025 | @Merrimack College | -
/ | | 2:00 PM ET |
Feb 21, 2025 | Canisius | -
/ | | 7:00 PM ET |
Feb 23, 2025 | Niagara | -
/ | | 6:30 PM ET |
Feb 28, 2025 | @Sacred Heart | -
/ | | 7:00 PM ET |
Mar 2, 2025 | Saint Peter's | -
/ | | 2:00 PM ET |
Mar 6, 2025 | Merrimack College | -
/ | | 7:00 PM ET |
Mar 8, 2025 | @Mount St. Mary's | -
/ | | 4:00 PM ET |
•