Richmond Spiders Odds
Date | Opp | Close | Result | ATS/OU |
Nov 6, 2024 | Mount Olive | -
/ | | - /
- |
Nov 9, 2024 | Marist | -9.5
/ 141.5 | Lost 72-79 | Lost /
Over |
Nov 13, 2024 | @Charlotte | +2.5
/ 141.5 | | Live |
Nov 16, 2024 | @Bucknell | -
/ | | 12:00 PM ET |
Nov 20, 2024 | Maine | -
/ | | 7:00 PM ET |
Nov 25, 2024 | @Florida Tech | -
/ | | 6:00 PM ET |
Nov 26, 2024 | Louisiana Tech | -
/ | | 3:00 PM ET |
Nov 27, 2024 | @Ball State | -
/ | | 6:00 PM ET |
Dec 8, 2024 | @Auburn | -
/ | | 12:00 PM ET |
Dec 14, 2024 | Belmont | -
/ | | 6:00 PM ET |
Dec 18, 2024 | @William & Mary | -
/ | | 7:00 PM ET |
Dec 21, 2024 | VMI | -
/ | | 6:00 PM ET |
Dec 28, 2024 | Florida Gulf Coast | -
/ | | 6:00 PM ET |
Dec 31, 2024 | George Washington | -
/ | | 4:00 PM ET |
Jan 4, 2025 | @Massachusetts | -
/ | | 12:00 PM ET |
Jan 8, 2025 | @George Mason | -
/ | | 7:00 PM ET |
Jan 11, 2025 | Rhode Island | -
/ | | 6:00 PM ET |
Jan 15, 2025 | @St. Bonaventure | -
/ | | 7:00 PM ET |
Jan 18, 2025 | Saint Louis | -
/ | | 2:30 PM ET |
Jan 25, 2025 | Davidson | -
/ | | 6:00 PM ET |
Jan 29, 2025 | @George Washington | -
/ | | 7:00 PM ET |
Feb 1, 2025 | @VCU | -
/ | | 4:00 PM ET |
Feb 5, 2025 | Duquesne | -
/ | | 7:00 PM ET |
Feb 8, 2025 | @Davidson | -
/ | | 12:00 PM ET |
Feb 11, 2025 | Loyola Chicago | -
/ | | 7:00 PM ET |
Feb 15, 2025 | Fordham | -
/ | | 6:00 PM ET |
Feb 19, 2025 | @La Salle | -
/ | | 6:30 PM ET |
Feb 22, 2025 | @Saint Joseph's | -
/ | | 12:30 PM ET |
Feb 25, 2025 | VCU | -
/ | | 7:00 PM ET |
Mar 1, 2025 | @Dayton | -
/ | | 2:00 PM ET |
Mar 8, 2025 | George Mason | -
/ | | 12:00 AM ET |
•