UMBC Retrievers Odds
Date | Opp | Close | Result | ATS/OU |
Nov 4, 2024 | Penn State-York | -
/ | | - /
- |
Nov 8, 2024 | @Penn State | +22.5
/ 165.5 | Lost 54-103 | Lost /
Under |
Nov 11, 2024 | Valley Forge | -54.5
/ 154.5 | Won 120-61 | Won /
Over |
Nov 14, 2024 | Coppin State | -13
/ 145.5 | Won 92-67 | Won /
Over |
Nov 16, 2024 | Saint Peter's | +1
/ 144.5 | Lost 61-69 | Lost /
Under |
Nov 19, 2024 | Hampton | -7
/ 146.5 | Lost 68-78 | Lost /
Under |
Nov 23, 2024 | Boston | -
/ | | 12:00 PM ET |
Nov 25, 2024 | Howard | -
/ | | 12:00 PM ET |
Nov 27, 2024 | Morgan State | -
/ | | 12:00 PM ET |
Dec 2, 2024 | @Georgetown | -
/ | | 6:30 PM ET |
Dec 7, 2024 | @Towson | -
/ | | 1:00 PM ET |
Dec 10, 2024 | Cairn | -
/ | | 6:00 PM ET |
Dec 18, 2024 | @Georgia Tech | -
/ | | 7:30 PM ET |
Dec 21, 2024 | @Marist | -
/ | | 1:00 PM ET |
Dec 29, 2024 | @American | -
/ | | 4:00 PM ET |
Jan 4, 2025 | @Binghamton | -
/ | | 2:00 PM ET |
Jan 9, 2025 | @NJIT | -
/ | | 7:00 PM ET |
Jan 16, 2025 | New Hampshire | -
/ | | 6:00 PM ET |
Jan 18, 2025 | Maine | -
/ | | 1:00 PM ET |
Jan 23, 2025 | @Albany | -
/ | | 6:30 PM ET |
Jan 25, 2025 | @Vermont | -
/ | | 1:00 PM ET |
Jan 30, 2025 | Bryant | -
/ | | 6:00 PM ET |
Feb 1, 2025 | Massachusetts-Lowell | -
/ | | 1:00 PM ET |
Feb 6, 2025 | @New Hampshire | -
/ | | 7:00 PM ET |
Feb 8, 2025 | @Maine | -
/ | | 2:00 PM ET |
Feb 13, 2025 | Binghamton | -
/ | | 6:00 PM ET |
Feb 15, 2025 | @Bryant | -
/ | | 1:00 PM ET |
Feb 20, 2025 | @Massachusetts-Lowell | -
/ | | 6:00 PM ET |
Feb 22, 2025 | NJIT | -
/ | | 12:00 PM ET |
Feb 27, 2025 | Albany | -
/ | | 6:00 PM ET |
Mar 1, 2025 | Vermont | -
/ | | 1:00 PM ET |
•