The John Deere Classic: Golf Odds & Betting Lines

The 2026 PGA Tour is in Silvis, IL for The John Deere Classic. The event is scheduled to take place from Thursday, July 2 through Sunday, July 5.

Prediction markets are all the craze, and prediction market apps like Polymarket offer users a way to trade contracts on who will win The John Deere Classic. We have included the latest PGA Tour odds below at traditional sportsbooks as well as Kalshi. Use our Polymarket invite code to get started by clicking on the module below.

Updated on 7/1/26

Polymarket
Deposit $20, Get $50 Trading Bonus!
Must be 18 years or older and have a legal, U.S. residential address within the applicable state, D.C., or U.S. territories. Not available in AZ, IL, MA, MD, MI, MT, NV, and OH.

Before you bet on PGA action, use our bet365 bonus code or take a look at the Fanatics Sportsbook promo for some bonus bets!

(Odds will populate the monday before a tournament tees off)

John Deere Classic Odds

Ben Griffin +1600 + +1400 + +1325 + +1300 + +1500 + +1400 +  
Chris Gotterup +1600 + +1600 + +1425 + +1500 + +1800 + +1400 +  
Keith Mitchell +2500 + +2200 + +1850 + +2100 + +2200 + +2200 +  
Jordan Spieth +3300 + +3300 + +2400 + +2400 + +3000 + +2800 +  
Jackson Koivun +1800 + +2000 + +2700 + +1800 + +2000 + +1800 +  
Keegan Bradley +2800 + +2500 + +2700 + +2100 + +2200 + +2000 +  
J.T. Poston +2800 + +2800 + +2700 + +2700 + +2700 + +2800 +  
Eric Cole +3000 + +3300 + +2800 + +2400 + +3300 + +2800 +  
Pierceson Coody +4500 + +3500 + +2900 + +3500 + +4000 + +3500 +  
Jacob Bridgeman +2500 + +2800 + +3000 + +2700 + +3000 + +2000 +  
Michael Thorbjornsen +3300 + +3500 + +3300 + +3000 + +3000 + +3500 +  
Tom Kim +2800 + +2500 + +3500 + +2000 + +3000 + +2500 +  
Rickie Fowler +3500 + +3500 + +3700 + +3000 + +3500 + +3300 +  
Matt Wallace +4500 + +4500 + +4000 + +4500 + +4500 + +4500 +  
Sungjae Im +4000 + +4500 + +4100 + +4000 + +4500 + +4500 +  
Ryo Hisatsune +4500 + +5000 + +4300 + +4500 + +4000 + +3300 +  
Doug Ghim +4500 + +4000 + +4300 + +4500 + +4500 + +4500 +  
Michael Kim +4500 + +5500 + +4400 + +4500 + +4500 + +5000 +  
Max Greyserman +4500 + +5000 + +4600 + +5000 + +5000 + +5000 +  
Sudarshan Yellamaraju +5500 + +4700 + +5000 + +5500 +  
Michael Brennan +3500 + +4500 + +4800 + +3500 + +4000 + +4000 +  
Rico Hoey +7000 + +5000 + +4900 + +6000 + +6500 + +6600 +  
Mac Meissner +5500 + +5000 + +4500 + +5000 +  
Andrew Novak +4000 + +4500 + +5000 + +3000 + +3500 + +3300 +  
Davis Thompson +4000 + +4500 + +5100 + +4500 + +4500 + +5000 +  
Christiaan Bezuidenhout +5500 + +6000 + +5100 + +5000 + +5500 + +5000 +  
Max Homa +5500 + +6000 + +5200 + +5500 + +6000 + +6600 +  
Taylor Pendrith +6000 + +6000 + +5300 + +6000 + +6500 + +5500 +  
Tony Finau +6000 + +6600 + +5500 + +5500 + +5500 + +6600 +  
Jackson Suber +5000 + +5500 + +5600 + +4500 + +5500 + +5000 +  
Aldrich Potgieter +5000 + +5500 + +5600 + +5000 + +5000 + +5500 +  
Blades Brown +5500 + +6000 + +5700 + +5000 + +5500 + +6600 +  
John Keefer +6000 + +6600 + +5900 + +6000 + +6500 +  
Daniel Berger +4000 + +5500 + +6100 + +4500 + +4500 + +5500 +  
Denny McCarthy +4000 + +4500 + +6200 + +3300 + +4000 + +3300 +  
Taylor Moore +6600 + +8000 + +6600 + +7500 + +8000 + +8000 +  
Kevin Yu +6600 + +8000 + +6700 + +7500 + +8000 + +6600 +  
Nicolas Echavarria +7000 + +8000 + +7000 + +7000 +7000  
Stephan Jaeger +11000 + +9000 + +7400 + +10000 + +10000 + +12500 +  
Thorbjorn Olesen +8000 + +10000 + +7400 + +9000 + +10000 +  
Steven Fisk +9000 + +9000 + +7400 + +10000 + +10000 + +10000 +  
Max McGreevy +8000 + +8000 + +7600 + +6500 + +7000 + +8000 +  
Hao-Tong Li +8000 + +8000 + +7600 + +9000 + +8000 + +9000 +  
Beau Hossler +8000 + +8000 + +7800 + +9000 + +10000 + +9000 +  
Ben Kohles +8000 + +8000 + +8200 + +6500 + +7000 + +6600 +  
Emiliano Grillo +6000 + +6600 + +8400 + +4500 + +6000 + +7000 +  
Zachary Bauchou +8000 + +9000 + +7500 + +8000 +  
Seamus Power +9000 + +9000 + +9000 + +10000 + +10000 + +9000 +  
Andrew Putnam +9000 + +10000 + +9600 + +9000 + +8000 + +9000 +  
William Mouw +10000 + +10000 + +9800 + +10000 + +10000 + +9000 +  
Austin Smotherman +9000 + +10000 + +10000 + +9000 + +10000 + +8000 +  
Garrick Higgo +11000 + +10000 + +10500 + +10000 + +12500 + +12500 +  
Adrien Dumont De Chassart +10000 + +10000 + +10500 + +10000 + +10000 + +10000 +  
Mackenzie Hughes +11000 + +10000 + +10500 + +10000 + +10000 + +10000 +  
Keita Nakajima +10000 + +10000 + +10500 + +10000 + +10000 + +10000 +  
Patrick Rodgers +12500 + +12500 + +12000 + +12500 + +12500 + +10000 +  
A.J. Ewart +7000 + +12500 + +14000 + +10000 + +10000 + +12500 +  
Patrick Fishburn +16000 + +15000 + +14000 + +15000 + +12500 + +12500 +  
Zecheng Dou +14000 + +15000 + +14000 + +15000 + +15000 + +15000 +  
Preston Stout +15000 + +15000 + +14500 + +10000 + +10000 + +12500 +  
Matt Kuchar +14000 + +15000 + +14500 + +10000 + +12500 + +10000 +  
Matthieu Pavon +15000 + +15000 + +15000 + +17500 + +17500 + +12500 +  
Austin Eckroat +15000 + +12500 + +15000 + +10000 + +12500 + +15000 +  
Lee Hodges +14000 + +15000 + +15000 + +10000 + +10000 + +15000 +  
Chad Ramey +16000 + +17500 + +15000 + +10000 + +12500 + +17500 +  
Neal Shipley +17500 + +20000 + +16000 + +15000 + +12500 + +20000 +  
Webb Simpson +17500 + +20000 + +16000 + +20000 + +17500 + +20000 +  
Seung-Yul Noh +20000 + +20000 + +16500 + +10000 + +12500 +  
Kris Ventura +20000 + +16500 + +17500 + +17500 + +20000 +  
Lucas Glover +14000 + +17500 + +17000 + +10000 + +12500 + +10000 +  
Karl Vilips +20000 + +20000 + +17000 + +22500 + +22500 + +20000 +  
Chandler Blanchet +17500 + +20000 + +17000 + +8500 + +12500 + +17500 +  
Luke Clanton +11000 + +15000 + +17000 + +12500 + +12500 + +15000 +  
Kevin Roy +12500 + +15000 + +17000 + +20000 + +17500 + +15000 +  
Zac Blair +15000 + +17500 + +17500 + +15000 + +12500 + +9000 +  
Jhonattan Vegas +16000 + +15000 + +17500 + +17500 +15000 +15000 +  
Tom Hoge +15000 + +15000 + +17500 + +10000 + +15000 + +15000 +  
Carson Young +9000 + +10000 + +17500 + +9000 + +10000 + +10000 +  
Chan Kim +15000 + +17500 + +18500 + +15000 + +15000 + +10000 +  
Vince Whaley +22500 + +20000 + +19000 + +17500 + +15000 + +20000 +  
Cameron Champ +27500 + +30000 + +19500 + +20000 + +17500 + +35000 +  
Zach Johnson +15000 + +20000 + +20000 + +15000 + +15000 + +10000 +  
Hayden Springer +20000 + +15000 + +21000 + +15000 + +12500 + +20000 +  
Adam Hadwin +16000 + +20000 + +21000 + +17500 + +17500 + +15000 +  
Brian Campbell +17500 + +15000 + +21000 + +17500 + +17500 + +25000 +  
Jimmy Stanger +17500 + +17500 + +21000 + +17500 + +15000 + +20000 +  
Mark Hubbard +20000 + +22500 + +21000 + +17500 + +17500 + +10000 +  
Takumi Kanaya +15000 + +15000 + +22000 + +15000 + +15000 + +15000 +  
Adam Svensson +14000 + +25000 + +22500 + +17500 + +15000 + +15000 +  
Erik Van Rooyen +20000 + +17500 + +23000 + +22500 + +22500 + +17500 +  
Lanto Griffin +27500 + +25000 + +25000 + +22500 + +22500 + +15000 +  
David Lipsky +22500 + +20000 + +27000 + +22500 + +22500 + +20000 +  
David Skinns +30000 + +17500 + +28000 + +27500 + +22500 + +20000 +  
Brice Garnett +22500 + +15000 + +29000 + +27500 + +22500 + +15000 +  
Trace Crowe +30000 + +30000 + +30000 + +40000 + +50000 + +35000 +  
Dylan Frittelli +40000 + +25000 + +32500 + +32500 + +35000 + +35000 +  
Nick Dunlap +40000 + +30000 + +33000 + +32500 + +35000 + +35000 +  
Joel Dahmen +27500 + +30000 + +34000 + +22500 + +22500 + +20000 +  
Harry Higgs +35000 + +25000 + +36000 + +40000 + +35000 + +20000 +  
John VanDerLaan +45000 + +40000 + +36000 + +40000 + +50000 + +50000 +  
Pontus Nyholm +50000 + +35000 + +38000 + +40000 + +50000 + +50000 +  
Ben Silverman +35000 + +30000 + +39000 + +50000 + +50000 + +20000 +  
Noah Goodwin +35000 + +40000 + +40000 + +40000 + +35000 + +25000 +  
Chandler Phillips +40000 + +22500 + +40000 + +27500 + +25000 + +20000 +  
Hank Lebioda +35000 + +35000 + +41000 + +27500 + +22500 + +35000 +  
Kensei Hirata +35000 + +42500 + +32500 + +35000 + +25000 +  
Kevin Streelman +50000 + +35000 + +44000 + +40000 + +50000 + +35000 +  
Dylan Wu +35000 + +40000 + +44000 + +32500 + +35000 + +20000 +  
Fabian Gomez +25000 + +40000 + +46000 + +27500 + +25000 + +50000 +  
Paul Peterson +30000 + +40000 + +47000 + +40000 + +50000 + +25000 +  
Alejandro Tosti +40000 + +40000 + +48000 + +40000 + +50000 + +50000 +  
Adam Schenk +40000 + +40000 + +49000 + +40000 + +50000 + +50000 +  
Danny Walker +60000 + +50000 + +50000 + +50000 + +75000 + +50000 +  
Christo Lamprecht +50000 + +50000 + +50000 + +50000 + +75000 + +50000 +  
Justin Lower +50000 + +35000 + +50000 + +50000 + +100000 + +35000 +  
Tyler Duncan +45000 + +40000 + +52500 + +27500 + +25000 + +35000 +  
Nicholas Lindheim +100000 + +50000 + +52500 + +50000 + +75000 + +100000 +  
Luke List +50000 + +40000 + +52500 + +75000 + +100000 + +50000 +  
Augusto Nunez +150000 + +100000 + +60000 + +100000 + +100000 + +100000 +  
Davis Riley +50000 + +50000 + +60000 + +40000 + +50000 + +30000 +  
Taylor Montgomery +40000 + +50000 + +65000 + +50000 +50000 +  
Jeffrey Kang +45000 + +40000 + +70000 + +50000 + +75000 + +35000 +  
Will Gordon +72500 + +50000 + +75000 +  
Joe Highsmith +77500 + +100000 + +50000 +  
Nick Hardy +50000 + +60000 + +77500 + +50000 + +100000 + +50000 +  
Davis Chatfield +60000 + +75000 + +80000 + +75000 + +100000 + +50000 +  
Marcelo Rozo +25000 + +75000 + +87500 + +35000 + +50000 + +50000 +  
Peter Malnati +100000 + +50000 + +95000 + +75000 + +100000 + +50000 +  
Jonathan Byrd +100000 + +75000 + +97500 + +75000 + +100000 + +50000 +  
Martin Laird +60000 + +50000 + +100000 + +75000 + +100000 + +35000 +  
Gordon Sargent +75000 + +50000 + +100000 + +100000 + +100000 + +50000 +  
Jeremy Paul +100000 + +40000 + +105000 + +150000 + +100000 + +25000 +  
Troy Merritt +75000 + +40000 + +110000 + +50000 + +75000 + +35000 +  
Camilo Villegas +75000 + +50000 + +115000 + +75000 + +100000 + +50000 +  
Ryan Voois +60000 + +35000 + +160000 + +50000 + +50000 + +35000 +  
Patton Kizzire +100000 + +75000 + +190000 + +150000 + +100000 + +50000 +  
Luke Gutschewski +150000 + +100000 + +200000 + +150000 + +100000 + +100900 +  
Ben Martin +200000 + +75000 + +200000 + +200000 + +100000 + +50000 +  
Aaron Wise +100000 + +100000 + +200000 + +150000 + +100000 + +100000 +  
Michael Feagles +125000 + +100000 + +275000 + +75000 + +100000 + +100000 +  
Mason Howell +150000 + +100000 + +275000 + +150000 + +100000 + +100000 +  
Ryan Brehm +250000 + +100000 + +350000 + +250000 + +100000 + +50000 +  
Brendon Todd +150000 + +75000 + +400000 + +150000 + +100000 + +50000 +  
Rafael Campos +200000 + +100000 + +400000 + +200000 + +100000 + +100000 +  
Patrick Adler +300000 + +100000 + +450000 + +100000 + +100000 + +100000 +  
Darin Fisher +300000 + +200000 + +500000 + +400000 + +100000 + +100000 +  
Robert Streb +300000 + +100000 + +500000 + +400000 + +100000 + +100000 +  

POPULAR GOLF BETTING RESOURCES

HOW TO BET ON GOLF

Golf betting has gained much more exposure and interest in the past few years, and with plenty of plus-money prices littered throughout the various forms of golf wagers, the chance for bigger scores is part of the reason behind that increased popularity.

2026 Golf Betting Schedule & Results

Sportsbooks ensure that there are no shortage of wagering options on golf tournaments every week, and it isn't all about picking the winner. Grabbing the outright winner of a golf tournament is the best way to get that 'big score' but it's also the hardest wager to cash. After all, a typical professional golf tournament has a field of 140+ different players to consider. Before you bet, make sure you get the best sportsbook bonus to increase your potential winnings.

In addition to sportsbook bonuses, some of the best online casinos have a ton to offer a variety of casino bonuses and games to bettors. In particular, the FanDuel Casino Bonus Code provides an amazing boost when betting.

UNDERSTANDING GOLF ODDS AND BETS

Most golf odds are listed in the fractional format – 10/1 on Scottie Scheffler for example – and in that particular case you would multiply the amount bet by that first number to project your winnings. So a $100 bet on Scheffler to win that particular event would win you $1000.

You can try our bet365 bonus code or Fanatics Sportsbook promo code when ready to make bets on golf.

If you are more comfortable with the American version of odds listings that you typically see across the other major North American sports – ie +1000 – these numbers are easily convertible. Online and app based books may already have that option built in, but the easiest way to do it yourself is to add two zeros to the first number in the fraction. So a 10/1 price on Scheffler converts to +1000 in that format.

Ready to take your betting experience to the next level? Grab the BetMGM bonus code before betting on golf.