2019 PGA TOUR BETTING RESULTS
2019 PGA TOUR BETTING RESULTS
2019 PGA TOUR SCHEDULE
Date | Event/Purse/Course/Location | Winner (Odds) |
---|---|---|
Oct. 4 | Safeway Open Silverado Resort and Spa North Napa, CA Purse: $6,400,000 | Kevin Tway (50/1) |
Oct. 11 | CIMB Classic TPC Kuala Lumpur Kuala Lumpur, MAS Purse: $7,000,000 | Marc Leishman (21/1) |
Oct. 18 | THE CJ CUP @ NINE BRIDGES Nine Bridges Jeju Island, KOR Purse: $9,500,000 | Brooks Koepka (17/2) |
Oct. 25 | Sanderson Farms Championship CC of Jackson Jackson, MS Purse: $4,400,000 | Cameron Champ (40/1) |
Oct. 25 | World Golf Championships-HSBC Champions Sheshan International GC Shanghai, CHN Purse: $10,000,000 | Xander Schauffele (45/1) |
Nov. 1 | Shriners Hospitals for Children Open TPC Summerlin Las Vegas, NV Purse: $7,000,000 | Bryson Dechambeau (13/1) |
Nov. 8 | Mayakoba Golf Classic El Camaleon GC Playa del Carmen, MEX Purse: $7,200,000 | Matt Kuchar (60/1) |
Nov. 15 | The RSM Classic Sea Island Resort (Seaside) Sea Island, GA Purse: $6,400,000 | Charles Howell III (40/1) |
Nov. 22 | ISPS Handa Melbourne World Cup of Golf The Metropolitan Golf Glub South Oakleigh, Victoria, AUS Purse: $7,000,000 | Belgium (10/1) |
Nov. 29 | Hero World Challenge Albany New Providence, BAH | Jon Rahm (12/1) |
Dec. 7 | QBE Shootout Tiburón GC Naples, FL | Patton Kizzire / Brian Harman (14/1) |
Jan. 3 | Sentry Tournament of Champions Plantation Course at Kapalua Kapalua, Maui, HI Purse: $6,500,000 | Xander Schauffele (20/1) |
Jan. 10 | Sony Open in Hawaii Waialae CC Honolulu, HI Purse: $6,400,000 | Matt Kuchar (35/1) |
Jan. 17 | Desert Classic Stadium Course La Quinta, CA Purse: $5,900,000 | Adam Long (400/1) |
Jan. 24 | Farmers Insurance Open Torrey Pines GC (South) San Diego, CA Purse: $7,100,000 | Justin Rose (14/1) |
Jan. 31 | Waste Management Phoenix Open TPC Scottsdale Scottsdale, AZ Purse: $7,100,000 | Rickie Fowler (22/1) |
Feb. 7 | AT&T Pebble Beach Pro-Am Pebble Beach GL Pebble Beach, CA Purse: $7,600,000 | Phil Mickelson (25/1) |
Feb. 14 | Genesis Open Riviera CC Pacific Palisades, CA Purse: $7,400,000 | J.B. Holmes (210/1) |
Feb. 21 | Puerto Rico Open Coco Beach Golf & CC Rio Grande, PUR Purse: $3,000,000 | Martin Trainer (80/1) |
Feb. 21 | World Golf Championships-Mexico Championship Club de Golf Chapultepec Mexico City, MEX Purse: $10,250,000 | Dustin Johnson (10/1) |
Feb. 28 | The Honda Classic PGA National (Champion) Palm Beach Gardens, FL Purse: $6,800,000 | Keith Mitchell (300/1) |
Mar. 7 | Arnold Palmer Invitational presented by Mastercard Bay Hill Club & Lodge Orlando, FL Purse: $9,100,000 | Francesco Molinari (33/1) |
Mar. 14 | THE PLAYERS Championship TPC Sawgrass Ponte Vedra Beach, FL | Rory McIlroy (12/1) |
Mar. 21 | Valspar Championship Innisbrook Resort (Copperhead) Palm Harbor, FL Purse: $6,700,000 | Paul Casey (22/1) |
Mar. 27 | World Golf Championships-Dell Technologies Match Play Austin Country Club Austin, TX Purse: $10,250,000 | Kevin Kisner (75/1) |
Mar. 28 | Corales Puntacana Resort & Club Championship Corales Golf Club Punta Cana, DOM Purse: $3,000,000 | Graeme McDowell (33/1) |
Apr. 4 | Valero Texas Open TPC San Antonio - AT&T Oaks San Antonio, TX Purse: $7,500,000 | Corey Conners (Field - 9/1) |
Apr. 11 | Masters Tournament Augusta National GC Augusta, GA | Tiger Woods (14/1) |
Apr. 18 | RBC Heritage Harbour Town GL Hilton Head, SC Purse: $6,900,000 | C.T. Pan (140/1) |
Apr. 25 | Zurich Classic of New Orleans TPC Louisiana Avondale, LA Purse: $7,500,000 | Jon Rahm-Ryan Palmer (18/1) |
May 2 | Wells Fargo Championship Quail Hollow Club Charlotte, NC Purse: $7,900,000 | Max Homa (300/1) |
May 9 | AT&T Byron Nelson Trinity Forest Golf Club Dallas, TX Purse: $7,900,000 | Sung Kang (125/1) |
May 16 | PGA Championship Bethpage State Park BK Course Bethpage, NY | Brooks Koepka (10/1) |
May 23 | Charles Schwab Challenge Colonial CC Fort Worth, TX Purse: $7,300,000 | Kevin Na (66/1) |
May 30 | the Memorial Tournament presented by Nationwide Muirfield Village GC Dublin, OH Purse: $9,100,000 | Patrick Cantlay (20/1) |
June 6 | RBC Canadian Open Hamilton Golf & Country Club Hamilton, ON CAN Purse: $7,600,000 | Rory McIlroy (10/1) |
June 13 | U.S. Open Pebble Beach Golf Links Pebble Beach, CA | Gary Woodland (70/1) |
June 20 | Travelers Championship TPC River Highlands Cromwell, CT Purse: $7,200,000 | Chez Reavie (60/1) |
June 27 | Rocket Mortgage Classic Detroit Golf Club Detroit, MI Purse: $7,300,000 | Nate Lashley (300/1) |
July 4 | 3M Open TPC Twin Cities Blaine, MN Purse: $6,400,000 | Matthew Wolff (125/1) |
July 11 | John Deere Classic TPC Deere Run Silvis, IL Purse: $6,000,000 | Dylan Frittelli (80/1) |
July 18 | Barbasol Championship Keene Trace Golf Club Nicholasville, KY Purse: $3,500,000 | Jim Herman (350/1) |
July 18 | The Open Championship Royal Portrush Golf Club Portrush, NIR | Shane Lowry (65/1) |
July 25 | World Golf Championships-FedEx St. Jude Invitational TPC Southwind Memphis, TN Purse: $10,250,000 | Brooks Koepka (10/1) |
July 25 | Barracuda Championship Montreux G&CC Reno, NV Purse: $3,500,000 | Collin Morikawa (10/1) |
Aug. 1 | Wyndham Championship Sedgefield CC Greensboro, NC Purse: $6,200,000 | JT Poston (100/1) |
Aug. 8 | THE NORTHERN TRUST Liberty National GC Jersey City, NJ Purse: $9,250,000 | Patrick Reed (50/1) |
Aug. 15 | BMW Championship Medinah CC (No. 3) Medinah, IL Purse: $9,250,000 | Justin Thomas (16/1) |
Aug. 22 | TOUR Championship East Lake GC Atlanta, GA | Rory McIlroy (8/1) |
Golf News
- GOLF AUG 26, 2024
Tour Championship Odds & Betting Lines
- GOLF JUL 20, 2024
2025 British Open Futures Betting Odds
- GOLF AUG 14, 2024
Free Golf Picks & Predictions By Vegas Insider
- GOLF JUL 21, 2024
2024 British Open Odds, Betting Trends: Everything You Need To Know
- GOLF JUN 17, 2024
2025 U.S. Open Futures Betting Odds
- GOLF JUN 12, 2024
2024 U.S. Open Odds, Betting Trends: Everything You Need To Know