NBA Injury Report
Pos | Player | Status |
C | Clint Capela (None) | Out |
C | Clint Capela (None) | Out |
C | Clint Capela (Back) | Out |
SG | Terance Mann (Coach's Decision) | Out |
SG | Terance Mann (Left Team) | Out |
SG | Caris LeVert (Wrist) | Questionable |
SF | Jalen Johnson (Shoulder) | Out for Season |
PG | Trae Young (Hamstring) | Probable |
C | Clint Capela (Back) | Out |
SF | Zaccharie Risacher (Adductor) | Out |
SF | Zaccharie Risacher (None) | Questionable |
PG | Trae Young (Hamstring) | Questionable |
SG | Dyson Daniels (Ankle) | Questionable |
PF | Larry Nance (None) | Questionable |
PF | Larry Nance (Hand) | Out |
SG | Dyson Daniels (Ankle) | Out |
SG | Dyson Daniels (Ankle) | Questionable |
SF | Zaccharie Risacher (Adductor) | Questionable |
SG | Caris LeVert (Wrist) | Out |
SG | Caris LeVert (Wrist) | Questionable |
SG | Caris LeVert (Wrist) | Out |
SG | Caris LeVert (Wrist) | Questionable |
C | Clint Capela (Knee) | Out |
SG | Caris LeVert (Wrist) | Out |
SG | Caris LeVert (Wrist) | Questionable |
Pos | Player | Status |
SF | Jaylen Brown (Knee) | Out |
SF | Torrey Craig (Leg) | Questionable |
SF | Jaylen Brown (Knee) | Questionable |
SF | Jaylen Brown (Knee) | Out |
C | Kristaps Porzingis (None) | Out |
PG | Jrue Holiday (Shoulder) | Out |
PG | Jrue Holiday (Shoulder) | Questionable |
PG | Payton Pritchard (Illness) | Out |
PG | Payton Pritchard (Illness) | Questionable |
PF | Sam Hauser (Hip) | Probable |
PF | Sam Hauser (Hip) | Questionable |
C | Al Horford (Toe) | Out |
PF | Sam Hauser (Hip) | Out |
PF | Jayson Tatum (Knee) | Questionable |
C | Al Horford (Toe) | Questionable |
PF | Sam Hauser (Hip) | Questionable |
PF | Sam Hauser (Hip) | Out |
SG | Derrick White (Shin) | Out |
PF | Sam Hauser (Hip) | Questionable |
C | Kristaps Porzingis (Illness) | Questionable |
Pos | Player | Status |
C | Day'Ron Sharpe (Hamstring) | Questionable |
PF | Trendon Watford (Hamstring) | Out |
PF | Noah Clowney (Ankle) | Out |
PG | D'Angelo Russell (Hamstring) | Questionable |
PF | Cameron Johnson (Ankle) | Out |
SF | Ziaire Williams (Ankle) | Out |
PG | D'Angelo Russell (None) | Out |
PF | Cameron Johnson (Ankle) | Doubtful |
SF | Ziaire Williams (Ankle) | Questionable |
SF | Ziaire Williams (Ankle) | Out |
PG | D'Angelo Russell (Hamstring) | Probable |
Pos | Player | Status |
SG | DaQuan Jeffries (Knee) | Out |
C | Mark Williams (Rest) | Out |
PG | LaMelo Ball (Rest) | Out |
C | Mark Williams (Conditioning) | Probable |
C | Moussa Diabate (Eye) | Out |
C | Mark Williams (Coach's Decision) | Out |
SG | Josh Green (Calf) | Questionable |
C | Mark Williams (Coach's Decision) | Questionable |
SG | Nick Smith (Back) | Questionable |
PG | LaMelo Ball (Ankle) | Questionable |
PG | LaMelo Ball (Ankle) | Out |
SG | Nick Smith (Back) | Out |
PG | LaMelo Ball (Arm/Ankle) | Questionable |
C | Mark Williams (Coach's Decision) | Out |
SG | Josh Green (Calf) | Out |
SG | Josh Green (Calf) | Doubtful |
PG | LaMelo Ball (Ankle) | Questionable |
PF | Tidjane Salaun (Illness) | Out |
PF | Tidjane Salaun (Illness) | Doubtful |
C | Mark Williams (Foot) | Out |
SG | Josh Green (Foot) | Out |
PG | LaMelo Ball (Ankle) | Out |
C | Mark Williams (Conditioning) | Out |
SF | Miles Bridges (Back) | Probable |
SG | Seth Curry (Ankle) | Probable |
PG | LaMelo Ball (Wrist) | Probable |
PG | LaMelo Ball (Wrist) | Questionable |
SF | Miles Bridges (None) | Questionable |
SG | Seth Curry (Ankle) | Questionable |
SG | Seth Curry (Ankle) | Out |
SF | Miles Bridges (Back) | Out |
PG | LaMelo Ball (Wrist) | Out |
SG | Seth Curry (Ankle) | Questionable |
Pos | Player | Status |
PG | Lonzo Ball (Illness) | Out |
PG | Lonzo Ball (Illness) | Doubtful |
PG | Lonzo Ball (Illness) | Questionable |
PG | Lonzo Ball (Illness) | Out |
SG | Dalen Terry (Knee) | Questionable |
SG | Dalen Terry (Knee) | Out |
SG | Dalen Terry (Knee) | Doubtful |
SG | Dalen Terry (Knee) | Questionable |
C | Jalen Smith (Illness) | Questionable |
SG | Talen Horton-Tucker (Leg) | Doubtful |
SG | Talen Horton-Tucker (Leg) | Out |
C | Jalen Smith (Illness) | Out |
SG | Talen Horton-Tucker (Leg) | Questionable |
C | Jalen Smith (Illness) | Questionable |
SG | Coby White (Ankle) | Questionable |
SG | Coby White (Ankle) | Out |
SG | Ayo Dosunmu (Achilles) | Questionable |
SG | Coby White (Ankle) | Questionable |
SG | Ayo Dosunmu (Conditioning) | Out |
Pos | Player | Status |
SG | Isaac Okoro (Shoulder) | Questionable |
SG | Ty Jerome (Calf) | Questionable |
SG | Ty Jerome (Calf) | Out |
SF | Max Strus (Ankle) | Questionable |
SF | Max Strus (Ankle) | Out |
SF | Max Strus (Ankle) | Doubtful |
SF | Max Strus (Ankle) | Questionable |
SG | Donovan Mitchell (Shoulder) | Probable |
SG | Donovan Mitchell (Shoulder) | Out |
SG | Donovan Mitchell (Shoulder) | Questionable |
PG | Craig Porter (Illness) | Questionable |
SG | Sam Merrill (Illness) | Questionable |
SG | Sam Merrill (Illness) | Out |
SG | Sam Merrill (Illness) | Questionable |
PG | Darius Garland (Rest) | Out |
SF | De'Andre Hunter (Illness) | Questionable |
SF | De'Andre Hunter (Illness) | Out |
PF | Dean Wade (Knee) | Out |
PF | Evan Mobley (Calf) | Questionable |
SF | De'Andre Hunter (Illness) | Questionable |
Pos | Player | Status |
SF | Klay Thompson (Foot) | Out |
SG | Kyrie Irving (Shoulder) | Out |
SF | Klay Thompson (Foot) | Questionable |
SG | Kyrie Irving (Shoulder) | Questionable |
PG | Dante Exum (Achilles) | Questionable |
PG | Dante Exum (Achilles) | Out |
PF | P.J. Washington (Ankle) | Out |
PF | P.J. Washington (Ankle) | Questionable |
PF | P.J. Washington (Ankle) | Out |
PF | P.J. Washington (Ankle) | Questionable |
PF | Anthony Davis (Abdomen) | Out |
PF | Anthony Davis (Abdominal) | Doubtful |
PF | Anthony Davis (Abdominal) | Questionable |
SF | Caleb Martin (Hip) | Questionable |
PF | P.J. Washington (Personal) | Out |
SF | Caleb Martin (Hip) | Out |
PF | P.J. Washington (Knee) | Out |
C | Daniel Gafford (Ankle) | Out |
SG | Kyrie Irving (Shoulder) | Out |
PF | P.J. Washington (Knee) | Questionable |
SG | Kyrie Irving (Shoulder) | Questionable |
C | Daniel Gafford (Ankle) | Questionable |
SF | Caleb Martin (Hip) | Questionable |
PG | Dante Exum (Wrist) | Questionable |
PF | Anthony Davis (Abdominal) | Out |
SF | Caleb Martin (Hip) | Out |
SF | Caleb Martin (Hip) | Questionable |
C | Dereck Lively (Ankle) | Out |
SF | Naji Marshall (Illness) | Questionable |
SG | Jaden Hardy (Ankle) | Questionable |
SF | Klay Thompson (Ankle) | Questionable |
SF | Naji Marshall (Illness) | Out |
SF | Klay Thompson (Ankle) | Out |
C | Dereck Lively (Ankle) | Questionable |
PF | Anthony Davis (Calf) | Probable |
PF | Anthony Davis (Calf) | Questionable |
Pos | Player | Status |
PF | Aaron Gordon (Rest) | Out |
SF | Michael Porter (Hamstring) | Out |
PF | Aaron Gordon (None) | Questionable |
SF | Michael Porter (Hamstring) | Questionable |
SF | Michael Porter (Hamstring) | Out |
SF | Michael Porter (Hamstring) | Questionable |
SF | Michael Porter (Hamstring) | Out |
PG | Jamal Murray (Knee) | Probable |
PG | Jamal Murray (Knee) | Questionable |
PG | Jamal Murray (Knee) | Out |
PF | Aaron Gordon (Calf) | Questionable |
PG | Jamal Murray (Knee) | Questionable |
PF | Aaron Gordon (Calf) | Probable |
PF | Aaron Gordon (Calf) | Questionable |
PF | Aaron Gordon (Calf) | Out |
PF | Aaron Gordon (Conditioning) | Questionable |
SF | Peyton Watson (Knee) | Out |
Pos | Player | Status |
PG | Cade Cunningham (Ankle) | Out |
PG | Cade Cunningham (Ankle) | Questionable |
C | Isaiah Stewart (Suspension) | Out |
SG | Lindy Waters (Shoulder) | Questionable |
Pos | Player | Status |
SG | Gary Payton (None) | Out |
PF | Gui Santos (Knee) | Questionable |
PF | Gui Santos (Knee) | Out |
PF | Gui Santos (Knee) | Questionable |
C | Trayce Jackson-Davis (Knee) | Probable |
PF | Draymond Green (Calf) | Probable |
SG | Moses Moody (Back) | Questionable |
SG | Moses Moody (Back) | Out |
SG | Buddy Hield (Illness) | Probable |
PG | Stephen Curry (None) | Probable |
PG | Stephen Curry (Rest) | Out |
PG | Stephen Curry (None) | Questionable |
SF | Jimmy Butler (Suspension) | Out |
C | Trayce Jackson-Davis (Ankle) | Questionable |
PG | Stephen Curry (Knee) | Questionable |
SF | Jimmy Butler (Suspension) | Out |
SG | Gary Payton (Illness) | Questionable |
Pos | Player | Status |
C | Steven Adams (Ankle) | Out |
C | Steven Adams (Ankle) | Doubtful |
C | Jock Landale (Illness) | Questionable |
PF | Tari Eason (Leg) | Out |
C | Alperen Sengun (Calf) | Probable |
C | Alperen Sengun (Illness) | Questionable |
C | Alperen Sengun (None) | Out |
C | Alperen Sengun (Illness) | Out |
C | Alperen Sengun (Calf) | Out |
C | Alperen Sengun (Calf) | Questionable |
C | Alperen Sengun (Calf) | Out |
C | Alperen Sengun (Calf) | Questionable |
C | Alperen Sengun (Calf) | Out |
C | Alperen Sengun (Calf) | Questionable |
C | Steven Adams (Ankle) | Questionable |
C | Steven Adams (Ankle) | Out |
PF | Tari Eason (None) | Out |
SF | Cam Whitmore (Illness) | Questionable |
SF | Cam Whitmore (Illness) | Out |
Pos | Player | Status |
PF | Jarace Walker (Back) | Out |
PF | Jarace Walker (Back) | Questionable |
C | Myles Turner (Neck) | Out |
SF | Aaron Nesmith (Ankle) | Questionable |
C | Myles Turner (Ankle) | Questionable |
C | Myles Turner (Neck) | Questionable |
C | Myles Turner (Neck) | Out |
C | Myles Turner (Ankle) | Questionable |
PF | Enrique Freeman (Illness) | Questionable |
SF | Bennedict Mathurin (Illness) | Questionable |
SG | Andrew Nembhard (Back) | Questionable |
SG | Andrew Nembhard (Back) | Out |
SF | Bennedict Mathurin (Illness) | Out |
SF | Bennedict Mathurin (Illness) | Questionable |
SG | Andrew Nembhard (Back) | Questionable |
Pos | Player | Status |
SG | Norman Powell (Knee) | Out |
SG | Norman Powell (Knee) | Questionable |
SG | Amir Coffey (Knee) | Out |
SG | Amir Coffey (Knee) | Questionable |
PG | Ben Simmons (Back) | Questionable |
PG | Ben Simmons (Back) | Out |
SG | Norman Powell (Hip) | Out |
PF | Nicolas Batum (Illness) | Out |
PF | Nicolas Batum (Illness) | Questionable |
SG | Cam Christie (Ankle) | Out |
SG | Bogdan Bogdanovic (Personal) | Out |
PG | Ben Simmons (Back) | Out |
PG | Ben Simmons (Back) | Questionable |
PG | Ben Simmons (Back) | Out |
SF | Jordan Miller (Illness) | Questionable |
PG | Ben Simmons (Illness) | Questionable |
SF | Jordan Miller (Illness) | Out |
PF | Nicolas Batum (Finger) | Out |
PG | James Harden (Groin) | Out |
PG | Ben Simmons (Illness) | Out |
PG | Kris Dunn (Knee) | Out |
SG | Norman Powell (Back) | Out |
PG | Ben Simmons (Illness) | Doubtful |
PG | Ben Simmons (Illness) | Questionable |
PG | Ben Simmons (Illness) | Out |
PG | Ben Simmons (Illness) | Questionable |
Pos | Player | Status |
SF | LeBron James (Foot) | Questionable |
PF | Jarred Vanderbilt (Foot) | Out |
PG | Luka Doncic (Rest) | Out |
SF | Dalton Knecht (Personal) | Out |
SF | Dalton Knecht (Personal) | Probable |
SF | LeBron James (Ankle) | Probable |
PG | Luka Doncic (Calf) | Probable |
SF | Dalton Knecht (Coach's Decision) | Questionable |
PG | Luka Doncic (Calf) | Questionable |
C | Alex Len (Coach's Decision) | Out |
SF | Dalton Knecht (Conditioning) | Out |
SF | Cam Reddish (Personal) | Doubtful |
PG | Gabe Vincent (Knee) | Probable |
SF | Cam Reddish (Personal) | Out |
SF | LeBron James (Knee) | Probable |
PG | Gabe Vincent (Knee) | Questionable |
PF | Dorian Finney-Smith (Shoulder) | Questionable |
PF | Dorian Finney-Smith (Shoulder) | Out |
PG | Gabe Vincent (Knee) | Out |
SF | LeBron James (Foot) | Questionable |
PF | Dorian Finney-Smith (Shoulder) | Questionable |
PG | Gabe Vincent (Knee) | Questionable |
PF | Maxi Kleber (Foot) | Out |
PF | Jarred Vanderbilt (Foot) | Out |
PF | Rui Hachimura (Calf) | Probable |
PG | Gabe Vincent (Knee) | Out |
PG | Gabe Vincent (None) | Questionable |
PF | Rui Hachimura (None) | Questionable |
PF | Rui Hachimura (Calf) | Out |
PG | Gabe Vincent (Knee) | Out |
SF | LeBron James (Foot) | Questionable |
PF | Rui Hachimura (Calf) | Questionable |
Pos | Player | Status |
PG | Ja Morant (Knee) | Out |
SG | Vince Williams (Knee) | Out |
SG | Vince Williams (Knee) | Questionable |
PG | Ja Morant (Knee) | Questionable |
SG | Vince Williams (Ankle) | Questionable |
PF | Brandon Clarke (Back) | Questionable |
PF | Brandon Clarke (Back) | Out |
SG | Vince Williams (Ankle) | Out |
SG | Vince Williams (Ankle) | Doubtful |
PF | Brandon Clarke (Back) | Questionable |
SG | Desmond Bane (Ankle) | Questionable |
PG | Ja Morant (None) | Questionable |
PG | Ja Morant (Shoulder) | Out |
PG | Ja Morant (Shoulder) | Doubtful |
PG | Ja Morant (Shoulder) | Out |
PG | Ja Morant (Shoulder) | Doubtful |
PG | Ja Morant (Shoulder) | Questionable |
PF | Santi Aldama (Illness) | Questionable |
PF | Santi Aldama (Illness) | Out |
PG | Ja Morant (Illness) | Probable |
PF | Santi Aldama (Illness) | Questionable |
PG | Ja Morant (Illness) | Questionable |
PF | Santi Aldama (Illness) | Out |
PG | Ja Morant (Illness) | Out |
PG | Ja Morant (Illness) | Questionable |
Pos | Player | Status |
C | Bam Adebayo (Knee) | Out |
PG | Terry Rozier (Illness) | Questionable |
PF | Nikola Jovic (Knee) | Probable |
SF | Duncan Robinson (Illness) | Probable |
PF | Kevin Love (Personal) | Out |
PG | Terry Rozier (Illness) | Out |
C | Bam Adebayo (Knee) | Questionable |
SF | Andrew Wiggins (Illness) | Out |
SF | Duncan Robinson (Illness) | Questionable |
PG | Terry Rozier (Illness) | Questionable |
PG | Terry Rozier (Illness) | Out |
SF | Duncan Robinson (Illness) | Out |
SF | Duncan Robinson (Illness) | Questionable |
PG | Terry Rozier (Illness) | Questionable |
SF | Jaime Jaquez (Illness) | Questionable |
SG | Tyler Herro (Illness) | Questionable |
SG | Tyler Herro (Illness) | Out |
SF | Jaime Jaquez (Illness) | Out |
SG | Tyler Herro (Illness) | Questionable |
PG | Davion Mitchell (Foot) | Doubtful |
SF | Jaime Jaquez (Illness) | Probable |
SF | Duncan Robinson (Illness) | Questionable |
SF | Jaime Jaquez (Illness) | Out |
SF | Jaime Jaquez (Illness) | Questionable |
SF | Keshad Johnson (Shoulder) | Questionable |
SG | Tyler Herro (Groin) | Probable |
SF | Keshad Johnson (Shoulder) | Out |
SG | Tyler Herro (Groin) | Out |
SG | Tyler Herro (Groin) | Questionable |
Pos | Player | Status |
PF | Giannis Antetokounmpo (Calf) | Questionable |
PG | Damian Lillard (Hamstring) | Questionable |
PG | Damian Lillard (Hamstring) | Out |
PG | Damian Lillard (Hamstring) | Questionable |
PG | Damian Lillard (Hamstring) | Questionable |
SG | Kevin Porter (Coach's Decision) | Questionable |
SG | Pat Connaughton (Calf) | Questionable |
SG | Pat Connaughton (Calf) | Out |
PF | Giannis Antetokounmpo (Calf) | Out |
PF | Giannis Antetokounmpo (Calf) | Questionable |
SG | Kevin Porter (None) | Out |
PF | Giannis Antetokounmpo (Calf) | Out |
PF | Kyle Kuzma (Coach's Decision) | Out |
PG | Damian Lillard (Groin) | Probable |
PF | Giannis Antetokounmpo (Knee) | Probable |
C | Brook Lopez (Knee) | Questionable |
PF | Giannis Antetokounmpo (Knee) | Questionable |
C | Brook Lopez (Back) | Probable |
PG | Damian Lillard (Groin) | Questionable |
C | Brook Lopez (Back) | Questionable |
C | Brook Lopez (Back) | Out |
PG | Damian Lillard (Groin) | Out |
C | Brook Lopez (Back) | Questionable |
PG | Damian Lillard (Groin) | Questionable |
PF | Bobby Portis (Personal) | Doubtful |
PF | Giannis Antetokounmpo (Knee) | Out |
PG | Damian Lillard (Groin) | Probable |
SG | AJ Green (Quad) | Questionable |
SG | AJ Green (Quad) | Out |
SG | AJ Green (Calf) | Questionable |
SG | AJ Green (Calf) | Out |
SG | AJ Green (Quad) | Questionable |
PF | Bobby Portis (Personal) | Out |
Pos | Player | Status |
PG | Mike Conley (Finger) | Out |
C | Rudy Gobert (Back) | Out |
C | Rudy Gobert (Back) | Questionable |
SG | Anthony Edwards (Hip) | Questionable |
PG | Mike Conley (Finger) | Questionable |
PG | Mike Conley (Finger) | Out |
PG | Mike Conley (Finger) | Questionable |
PG | Mike Conley (Finger) | Out |
SG | Anthony Edwards (Hip) | Questionable |
PG | Mike Conley (Finger) | Questionable |
PG | Mike Conley (Finger) | Out |
SG | Anthony Edwards (Hip) | Out |
SG | Anthony Edwards (Illness) | Probable |
SG | Anthony Edwards (None) | Questionable |
SG | Anthony Edwards (Illness) | Out |
SG | Anthony Edwards (Illness) | Questionable |
PF | Julius Randle (Groin) | Out |
SG | Terrence Shannon (Foot) | Questionable |
PG | Mike Conley (Thumb) | Questionable |
PG | Mike Conley (Thumb) | Out |
PG | Mike Conley (Thumb) | Questionable |
C | Naz Reid (Illness) | Questionable |
C | Naz Reid (Illness) | Out |
C | Naz Reid (Illness) | Questionable |
PG | Rob Dillingham (Illness) | Questionable |
Pos | Player | Status |
PF | Zion Williamson (Conditioning) | Questionable |
SG | Brandon Boston (Ankle) | Out |
PG | CJ McCollum (Personal) | Out |
PG | Jose Alvarado (Illness) | Questionable |
PG | Bruce Brown (Face ) | Questionable |
SG | Jordan Hawkins (Illness) | Questionable |
PF | Zion Williamson (Illness) | Out |
SG | Jordan Hawkins (Illness) | Out |
PF | Zion Williamson (Illness) | Questionable |
SG | Jordan Hawkins (Illness) | Questionable |
C | Kelly Olynyk (Calf) | Questionable |
C | Kelly Olynyk (Calf) | Out |
SG | Jordan Hawkins (Illness) | Out |
PG | Dejounte Murray (Elbow) | Probable |
C | Kelly Olynyk (Calf) | Questionable |
C | Kelly Olynyk (Calf) | Out |
PG | Dejounte Murray (Elbow) | Questionable |
PG | Dejounte Murray (Elbow) | Out |
PG | Dejounte Murray (Elbow) | Questionable |
C | Yves Missi (Illness) | Questionable |
PF | Zion Williamson (Illness) | Questionable |
Pos | Player | Status |
PF | OG Anunoby (Foot) | Out |
PF | OG Anunoby (Foot) | Questionable |
PF | OG Anunoby (Foot) | Out |
PG | Miles McBride (Ribs) | Questionable |
PF | OG Anunoby (Foot) | Questionable |
PF | OG Anunoby (Foot) | Out |
PF | OG Anunoby (Foot) | Questionable |
C | Karl-Anthony Towns (Knee) | Questionable |
SG | Josh Hart (Knee) | Probable |
PF | OG Anunoby (Foot) | Out |
SG | Josh Hart (Knee) | Questionable |
SG | Josh Hart (Knee) | Questionable |
SG | Pacome Dadiet (Toe) | Out |
Pos | Player | Status |
SF | Luguentz Dort (Back) | Questionable |
SF | Luguentz Dort (Back) | Out |
SF | Luguentz Dort (Back) | Questionable |
SF | Luguentz Dort (Back) | Out |
SG | Jalen Williams (Wrist) | Questionable |
SG | Alex Caruso (Ankle) | Out |
SG | Cason Wallace (Shoulder) | Out |
SG | Jalen Williams (Wrist) | Out |
SG | Jalen Williams (Wrist) | Out |
SG | Jalen Williams (Wrist) | Questionable |
SG | Alex Caruso (Ankle) | Questionable |
SG | Jalen Williams (Wrist) | Out |
SG | Alex Caruso (Ankle) | Out |
SG | Isaiah Joe (Illness) | Out |
SG | Jalen Williams (Hip) | Questionable |
Pos | Player | Status |
PF | Jonathan Isaac (Back) | Out |
PF | Jonathan Isaac (Back) | Questionable |
PG | Jalen Suggs (Quad) | Out |
SG | Gary Harris (Hamstring) | Out |
PG | Jalen Suggs (Quad) | Doubtful |
SG | Gary Harris (Hamstring) | Questionable |
SG | Kentavious Caldwell-Pope (Hamstring) | Questionable |
PG | Jalen Suggs (Quad) | Out |
PG | Jalen Suggs (Quad) | Doubtful |
PG | Jalen Suggs (Quad) | Questionable |
PG | Jalen Suggs (Quad) | Out |
SG | Kentavious Caldwell-Pope (Rest) | Out |
SG | Kentavious Caldwell-Pope (Rest) | Questionable |
PG | Jalen Suggs (Quad) | Questionable |
PG | Jalen Suggs (Quad) | Out |
SG | Gary Harris (Hamstring) | Probable |
PG | Jalen Suggs (Quad) | Questionable |
SG | Gary Harris (Hamstring) | Questionable |
PG | Jalen Suggs (Quad) | Out |
C | Goga Bitadze (Concussion) | Questionable |
C | Goga Bitadze (Concussion) | Out |
PG | Jalen Suggs (Back) | Questionable |
PG | Cole Anthony (Illness) | Questionable |
C | Goga Bitadze (Concussion) | Questionable |
PG | Cole Anthony (Illness) | Out |
SG | Gary Harris (Hamstring) | Out |
C | Goga Bitadze (Concussion) | Out |
PF | Jonathan Isaac (Illness) | Questionable |
SF | Jett Howard (Ankle) | Questionable |
SF | Franz Wagner (Oblique) | Questionable |
PG | Cole Anthony (Illness) | Questionable |
C | Goga Bitadze (Concussion) | Doubtful |
SG | Gary Harris (Hamstring) | Questionable |
SF | Jett Howard (Ankle) | Out |
PG | Cole Anthony (Illness) | Out |
SF | Jett Howard (Ankle) | Questionable |
SG | Gary Harris (Hamstring) | Doubtful |
PF | Jonathan Isaac (Illness) | Questionable |
PG | Cole Anthony (Illness) | Questionable |
Pos | Player | Status |
PG | Tyrese Maxey (Knee) | Out |
PG | Tyrese Maxey (None) | Questionable |
PG | Kyle Lowry (Hip) | Out |
C | Joel Embiid (Conditioning) | Out |
SG | Eric Gordon (Wrist) | Out |
C | Guerschon Yabusele (Knee) | Out |
C | Andre Drummond (Toe) | Questionable |
SG | Quentin Grimes (Coach's Decision) | Doubtful |
PF | Paul George (Finger) | Questionable |
C | Andre Drummond (Toe) | Out |
C | Andre Drummond (Toe) | Doubtful |
C | Andre Drummond (Toe) | Questionable |
SG | Eric Gordon (Knee) | Questionable |
PG | Kyle Lowry (Hip) | Questionable |
C | Andre Drummond (Toe) | Out |
SG | Eric Gordon (Knee) | Out |
PG | Kyle Lowry (Hip) | Out |
PG | Kyle Lowry (Hip) | Questionable |
PF | Paul George (Finger) | Out |
SG | Eric Gordon (Knee) | Questionable |
C | Andre Drummond (Toe) | Questionable |
C | Joel Embiid (Knee) | Questionable |
SG | Eric Gordon (Knee) | Out |
C | Andre Drummond (Rest) | Out |
C | Andre Drummond (Toe) | Questionable |
C | Andre Drummond (None) | Out |
SG | Quentin Grimes (Back) | Questionable |
C | Guerschon Yabusele (Knee) | Questionable |
C | Andre Drummond (Toe) | Questionable |
PF | Paul George (Groin) | Questionable |
Pos | Player | Status |
SG | Grayson Allen (Knee) | Out |
SG | Devin Booker (Back) | Out |
PG | Vasilije Micic (Ankle) | Questionable |
PG | Vasilije Micic (Ankle) | Out |
PG | Vasilije Micic (Ankle) | Questionable |
SG | Grayson Allen (Knee) | Probable |
SG | Grayson Allen (Knee) | Out |
SG | Bradley Beal (Toe) | Out |
PF | Kevin Durant (Ankle) | Out |
SG | Bradley Beal (Toe) | Questionable |
PF | Kevin Durant (Ankle) | Questionable |
SG | Grayson Allen (Knee) | Questionable |
SG | Bradley Beal (Toe) | Out |
PF | Kevin Durant (Ankle) | Out |
PG | Vasilije Micic (Ankle) | Out |
PF | Kevin Durant (Thumb) | Questionable |
SF | Ryan Dunn (Ankle) | Questionable |
SF | Cody Martin (Core) | Out |
SG | Bradley Beal (Ankle) | Out |
Pos | Player | Status |
C | Robert Williams (Knee) | Questionable |
C | Robert Williams (Knee) | Out |
PF | Jerami Grant (Knee) | Out |
SF | Kris Murray (Quad) | Questionable |
C | Robert Williams (Knee) | Questionable |
PF | Jerami Grant (Knee) | Questionable |
PF | Jerami Grant (Knee) | Out |
C | Robert Williams (Knee) | Out |
SF | Kris Murray (Quad) | Out |
C | Robert Williams (Hand) | Out |
C | Robert Williams (Hand) | Questionable |
PF | Jerami Grant (Ankle) | Questionable |
PF | Jerami Grant (Ankle) | Out |
PF | Jerami Grant (Ankle) | Questionable |
SF | Sidy Cissoko (Concussion) | Out |
C | Deandre Ayton (Knee) | Questionable |
SF | Kris Murray (Chest) | Questionable |
C | Robert Williams (Hand) | Out |
C | Deandre Ayton (Knee) | Out |
C | Deandre Ayton (Knee) | Questionable |
C | Deandre Ayton (None) | Out |
SG | Anfernee Simons (Back) | Questionable |
C | Deandre Ayton (Knee) | Questionable |
PF | Toumani Camara (Illness) | Questionable |
SF | Kris Murray (Chest) | Questionable |
SF | Kris Murray (Chest) | Out |
PF | Toumani Camara (Illness) | Out |
PF | Toumani Camara (Illness) | Questionable |
SF | Kris Murray (Chest) | Questionable |
C | Donovan Clingan (Ankle) | Out |
SG | Anfernee Simons (Elbow) | Questionable |
C | Robert Williams (Ankle) | Questionable |
Pos | Player | Status |
C | Jonas Valanciunas (Coach's Decision) | Out |
SG | Zach LaVine (Personal) | Doubtful |
SF | Doug McDermott (Illness) | Out |
SG | Zach LaVine (Personal) | Out |
PF | Jake LaRavia (Back) | Questionable |
PF | Jake LaRavia (Back) | Out |
PF | Jake LaRavia (Back) | Doubtful |
Pos | Player | Status |
PG | Chris Paul (Finger) | Probable |
C | Victor Wembanyama (Illness) | Questionable |
C | Victor Wembanyama (Illness) | Out |
C | Victor Wembanyama (Illness) | Questionable |
PF | Jeremy Sochan (Back) | Questionable |
Pos | Player | Status |
C | Jakob Poeltl (Hip) | Out |
PG | Immanuel Quickley (Hip) | Out |
PF | Chris Boucher (Illness) | Questionable |
PF | Chris Boucher (Illness) | Out |
PF | Chris Boucher (Illness) | Questionable |
SF | RJ Barrett (Concussion) | Out |
PG | Jamal Shead (Illness) | Out |
PG | Jamal Shead (Illness) | Doubtful |
SG | Gradey Dick (Illness) | Questionable |
PG | Immanuel Quickley (Hip) | Questionable |
SG | Gradey Dick (Illness) | Out |
SG | Gradey Dick (Illness) | Questionable |
SG | Ochai Agbaji (Hand) | Questionable |
SG | Ochai Agbaji (Hand) | Out |
SG | Ochai Agbaji (Hand) | Questionable |
PF | Jonathan Mogbo (Coach's Decision) | Out |
PF | Chris Boucher (Illness) | Out |
PF | Chris Boucher (Illness) | Questionable |
SG | Ochai Agbaji (Hand) | Out |
Pos | Player | Status |
C | Walker Kessler (Thumb) | Out |
PF | Lauri Markkanen (Back) | Out |
C | Walker Kessler (Shoulder) | Out |
PF | John Collins (Rest) | Out |
SG | Cody Williams (Ankle) | Questionable |
SG | Cody Williams (Ankle) | Out |
SG | Cody Williams (Ankle) | Questionable |
PF | Lauri Markkanen (Back) | Out |
SF | KJ Martin (None) | Out |
SF | KJ Martin (Foot) | Questionable |
SG | Johnny Juzang (Hand) | Questionable |
SG | Johnny Juzang (Hand) | Out |
SG | Cody Williams (Ankle) | Out |
C | Walker Kessler (Shoulder) | Questionable |
