Magic vs Cavaliers Game 2 Picks, Odds | NBA Playoffs Prediction
The 2024 NBA Playoffs continue with a solid 3-game slate on Monday night -- and the first matchup of the evening we'll preview is Magic vs. Cavaliers Game 2, which is scheduled for 7:00 p.m. ET on NBA TV.
The Cavs are 5.5-point favorites on the spread in Monday's contest, while the total is set at over/under 202.5 total points at DraftKings.
Here's everything you need to know about Magic vs. Cavaliers Game 2 -- the latest betting odds, as well as our expert picks and prediction for the NBA Playoffs on Monday, April 22.
For more basketball action, check out our NBA odds.
Magic vs Cavaliers Odds
ORL @ CLE Odds
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +5.5 -110 | +5.5 -110 | +5.5 -110 | +5.5 -112 | +5.5 -120 | +5.5 -108 | +6 -118 | +5.5 -115 | +5.5 -108 | |
502 Cavaliers | -5.5 -110 | -5.5 -110 | -5.5 -110 | -5.5 -108 | -5.5 even | -5.5 -112 | -6 -113 | -5.5 -105 | -5.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | o204.5 -108 | o205.5 -110 | o202.5 -110 | o205 -110 | o205.5 -110 | o205.5 -108 | o204.5 -118 | o205.5 -110 | o205.5 -108 | |
502 Cavaliers | u204.5 -112 | u205.5 -110 | u202.5 -110 | u205 -110 | u205.5 -110 | u205.5 -112 | u204.5 -113 | u205.5 -110 | u205.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +188 | +185 | +180 | +180 | +175 | +176 | +190 | +155 | +176 | |
502 Cavaliers | -225 | -225 | -225 | -218 | -210 | -210 | -245 | -190 | -210 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +5.5 -110 | +3 -110 | +2.5 -105 | +3 -110 | +2.5 -110 | +3.5 -114 | +2.5 -104 | +2.5 -110 | +5.5 -108 | |
502 Cavaliers | -5.5 -110 | -3 -110 | -2.5 -115 | -3 -110 | -2.5 -120 | -3.5 -106 | -2.5 -122 | -2.5 -120 | -5.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | o204.5 -108 | o105 -110 | N/A | o104.5 -110 | o105.5 -110 | o105 -110 | o104.5 -122 | o105.5 -115 | o205.5 -108 | |
502 Cavaliers | u204.5 -112 | u105 -110 | N/A | u104.5 -110 | u105.5 -110 | u105 -110 | u104.5 -107 | u105.5 -115 | u205.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +188 | N/A | +145 | +145 | +125 | +154 | +150 | N/A | +176 | |
502 Cavaliers | -225 | N/A | -175 | -175 | -175 | -192 | -195 | N/A | -210 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +5.5 -110 | -1 -110 | N/A | N/A | N/A | N/A | +2.5 -110 | N/A | +5.5 -108 | |
502 Cavaliers | -5.5 -110 | +1 -110 | N/A | N/A | N/A | N/A | -2.5 -118 | N/A | -5.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | o204.5 -108 | o99.5 -110 | N/A | N/A | N/A | N/A | o99.5 -114 | N/A | o205.5 -108 | |
502 Cavaliers | u204.5 -112 | u99.5 -110 | N/A | N/A | N/A | N/A | u99.5 -117 | N/A | u205.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +188 | N/A | N/A | N/A | N/A | +132 | +138 | N/A | +176 | |
502 Cavaliers | -225 | N/A | N/A | N/A | N/A | -162 | -180 | N/A | -210 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +5.5 -110 | +1.5 -115 | +1.5 -115 | +1.5 -110 | +1.5 -105 | +2.5 -122 | +1.5 -106 | +1.5 -110 | +5.5 -108 | |
502 Cavaliers | -5.5 -110 | -1.5 -105 | -1.5 -105 | -1.5 -110 | -1.5 -125 | -2.5 -100 | -1.5 -121 | -1.5 -120 | -5.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | o204.5 -108 | o52.5 -110 | N/A | o52.5 -102 | N/A | o52.5 -108 | o52.5 -110 | o52.5 -115 | o205.5 -108 | |
502 Cavaliers | u204.5 -112 | u52.5 -110 | N/A | u52.5 -118 | N/A | u52.5 -118 | u52.5 -118 | u52.5 -115 | u205.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +188 | N/A | +120 | +140 | +130 | +140 | +138 | N/A | +176 | |
502 Cavaliers | -225 | N/A | -150 | -166 | -167 | -172 | -177 | N/A | -210 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +5.5 -110 | +1 -115 | N/A | +1.5 -105 | +1.5 -115 | +1.5 -115 | +1.5 -118 | +1.5 -115 | +5.5 -108 | |
502 Cavaliers | -5.5 -110 | -1 -115 | N/A | -1.5 -115 | -1.5 -115 | -1.5 -105 | -1.5 -109 | -1.5 -110 | -5.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | o204.5 -108 | o52 -115 | N/A | o52.5 -108 | N/A | o52.5 -113 | o52.5 -117 | o52.5 -120 | o205.5 -108 | |
502 Cavaliers | u204.5 -112 | u52 -115 | N/A | u52.5 -112 | N/A | u52.5 -113 | u52.5 -113 | u52.5 -105 | u205.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +188 | N/A | N/A | +120 | N/A | +118 | +120 | N/A | +176 | |
502 Cavaliers | -225 | N/A | N/A | -142 | N/A | -144 | -152 | N/A | -210 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +5.5 -110 | +1.5 -115 | N/A | +1.5 -115 | +1.5 -125 | +1.5 -115 | +1.5 -117 | +1.5 -120 | +5.5 -108 | |
502 Cavaliers | -5.5 -110 | -1.5 -115 | N/A | -1.5 -105 | -1.5 -105 | -1.5 -105 | -1.5 -112 | -1.5 -105 | -5.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | o204.5 -108 | o51 -115 | N/A | o50.5 -105 | N/A | o49.5 -128 | o49.5 -122 | o49.5 -120 | o205.5 -108 | |
502 Cavaliers | u204.5 -112 | u51 -115 | N/A | u50.5 -115 | N/A | u49.5 -100 | u49.5 -108 | u49.5 -110 | u205.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +188 | N/A | N/A | +120 | N/A | +118 | +123 | N/A | +176 | |
502 Cavaliers | -225 | N/A | N/A | -142 | N/A | -144 | -155 | N/A | -210 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +5.5 -110 | +0.5 -115 | N/A | +1 -115 | +0.5 -115 | +0.5 -102 | +1.5 -114 | +0.5 -110 | +5.5 -108 | |
502 Cavaliers | -5.5 -110 | -0.5 -115 | N/A | -1 -105 | -0.5 -115 | -0.5 -120 | -1.5 -114 | -0.5 -115 | -5.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | o204.5 -108 | o50.5 -115 | N/A | o49.5 -120 | N/A | o49.5 -118 | o49.5 -117 | o48.5 -120 | o205.5 -108 | |
502 Cavaliers | u204.5 -112 | u50.5 -115 | N/A | u49.5 even | N/A | u49.5 -108 | u49.5 -114 | u48.5 -110 | u205.5 -112 | |
Final | Open | › | › | › | › | › | › | › | | |
501 Magic | +188 | N/A | N/A | +110 | even | +110 | +125 | N/A | +176 | |
502 Cavaliers | -225 | N/A | N/A | -130 | -128 | -134 | -159 | N/A | -210 | |
Maximize your NBA action with our DraftKings promo code.
Magic vs Cavaliers Picks & Prediction
The Cavaliers were bounced by New York in five games in the first round of last year’s playoffs – and unfortunately, they didn’t do much to quiet their critics throughout this season as Cleveland finished fourth in the East with a record of 48-34 – and similarly to their previous campaign, they were consistently hampered by an underperforming offense.
For a brief moment, however, Cleveland’s critics have very little to say, as the Cavaliers kicked off this series with a commanding 97-83 home win over Orlando in Game 1 on Saturday afternoon – smothering the Magic’s offense to 33% from the field and 22% from three-point range in the victory.
Donovan Mitchell and Evan Mobley combined for 46 points and knocked down 5-of-12 three-point attempts in Saturday’s win for the Cavs. However, they didn’t have much going on offense outside of that, highlighted by the rest of Cleveland’s players scoring just 51 points on 39% from the field and 17% from three-point range in Game 1.
Fortunately for Cleveland in this series though, the Magic’s offense isn’t exactly due to improve by leaps and bounds anytime soon. Orlando ranks 24th in points scored per game and 24th in offensive rating – and they rank 25th in pace.
However, their defense is usually good enough to keep them afloat, considering the Magic rank 4th in points allowed and 2nd in defensive rating on the season – and for a little while, it looked like they might sneak away with Game 1, highlighted by Orlando cutting down Cleveland’s lead to four points with 4:24 left in the third quarter of Saturday’s contest, before eventually getting outmuscled by the Cavs’ offense in the final stanza.
In a matchup between a pair of elite defensive teams that cannot be trusted at the offensive end of the floor, offense is going to be the X-factor throughout this series – and in Game 1, the Cavs stars hit big shots when they needed them most. But if we rewind the clock a few weeks, the Magic were the far better offensive team late in the regular season, and Cleveland’s scoring struggles were on full display yet again in Saturday’s series opener, yet they were fortunate enough to get bailed out by a red-hot Donovan Mitchell.
The oddsmakers can’t set a total low enough for this matchup. Game 1 of this series rang in at 180 total points – and quite frankly, I believe Cleveland’s offense may be due for some regression in Game 2. Will it be enough for Orlando to cover the spread, though? Not if the Magic shoot like they did last game. Take the under and enjoy the rock fight.
Pick: Under 202.5 (-110)
Click this link for picks and predictions for all First Round NBA Playoff matchups!
Magic vs Cavaliers Game Time & TV Channel
Date: Monday, April 22
Matchup: Southeast vs Central
Venue: Rocket Mortgage FieldHouse
Location: Cleveland, OH
Time-TV: ESPN, 1:00 p.m. ET
Magic vs Cavaliers Betting Stats
3) Cleveland Cavaliers
(2nd Place, Central)
- Odds to Win Finals: +5000
- Odds to Win Conference: +1600
- Odds to Win Series: -420
- SU: 48-34
- ATS: 39-43
- O/U: 40-41-1
- PPG: 112.6
- OPPG: 110.2
Click this link for the latest betting trends and market movements leading up to the NBA Finals!
6) Orlando Magic
(1st Place, Southeast)
- Odds To Win Finals: +16000
- Odds to Win Conference: +6500
- Odds to Win Series: +310
- SU: 47-35
- ATS: 51-31
- O/U: 37-44-1
- PPG: 110.5
- OPPG: 108.4
NBA Playoffs Betting Resources
- NBA Playoffs Picks
- NBA Finals Odds
- NBA East Odds
- NBA West Odds
- NBA Expert Picks
- NBA Playoffs Free Picks
- NBA Consensus Picks
- NBA Player Prop Picks
- NBA ATS Rankings
- NBA Finals Betting History
- NBA Playoffs Best Sportsbooks
Nba News
- NBA DEC 22, 2024
Free NBA Picks & Predictions By Vegas Insider
- NBA OCT 30, 2024
2025 NBA Finals Odds Report, Trends: Everything You Need To Know
- NBA OCT 22, 2024
2024-25 NBA Finals Odds
- NBA DEC 22, 2024
2024-25 NBA Eastern Conference Odds
- NBA DEC 22, 2024
2024-25 NBA Western Conference Odds
- NBA OCT 22, 2024
2024-25 NBA MVP Odds
Featured News
- FEATURED DEC 26, 2024
NFL Odds Week 17: Lines, Spreads, Betting Trends For All 16 Games
- FEATURED DEC 24, 2024
College Football Playoff Odds: Lines, Betting Trends on Quarterfinal Matchups
- FEATURED DEC 26, 2024
College Football Bowl Odds: Lines, Betting Trends on Biggest Matchups
- FEATURED DEC 22, 2024
2025 March Madness Odds Report, Betting Trends: Everything You Need To Know
- FEATURED DEC 22, 2024
College Football Playoff Odds Report, Trends 2024-25: Everything You Need To Know
- FEATURED DEC 22, 2024
Free NCAAB Picks & Predictions By Vegas Insider