NE @ BUF Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +7.5 -110 | +14 -110 | +14 -110 | +14 -108 | +14 -105 | +14 -110 | +14.5 -120 | +14 -110 | +14 -110 | +14 -108 | |
112 Bills | -7.5 -110 | -14 -110 | -14 -110 | -14 -112 | -14 -115 | -14 -110 | -14.5 -102 | -14 -110 | -14 -110 | -14 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | o44.5 -110 | o46.5 -110 | o46.5 -110 | o46.5 -108 | o46.5 -110 | o46.5 -110 | o46.5 -110 | o46.5 -110 | o46.5 -110 | o46.5 -108 | |
112 Bills | u44.5 -110 | u46.5 -110 | u46.5 -110 | u46.5 -112 | u46.5 -110 | u46.5 -110 | u46.5 -110 | u46.5 -110 | u46.5 -110 | u46.5 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +280 | +700 | +650 | +650 | +900 | +750 | +750 | +700 | +700 | +650 | |
112 Bills | -355 | -1100 | -1000 | -1000 | -1600 | -1400 | -1200 | -1115 | -1115 | -1000 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +7.5 -110 | +8 -110 | +8 -110 | +8.5 -112 | +8 -110 | +9.5 -110 | +7.5 -105 | +7.5 -112 | +7.5 -112 | +14 -108 | |
112 Bills | -7.5 -110 | -8 -110 | -8 -110 | -8.5 -108 | -8 -110 | -9.5 -110 | -7.5 -115 | -7.5 -110 | -7.5 -110 | -14 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | o44.5 -110 | o23.5 -120 | N/A | o23.5 -120 | o23.5 -120 | N/A | o23.5 -115 | o23.5 -127 | o23.5 -127 | o46.5 -108 | |
112 Bills | u44.5 -110 | u23.5 even | N/A | u23.5 even | u23.5 even | N/A | u23.5 -105 | u23.5 +102 | u23.5 +102 | u46.5 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +280 | +375 | +400 | +410 | +400 | +400 | +390 | +335 | +335 | +650 | |
112 Bills | -355 | -500 | -550 | -550 | -550 | -600 | -550 | -455 | -455 | -1000 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +7.5 -110 | +6.5 -110 | N/A | +6.5 -112 | +6.5 -105 | N/A | +6.5 -105 | +6.5 -107 | +6.5 -107 | +14 -108 | |
112 Bills | -7.5 -110 | -6.5 -110 | N/A | -6.5 -108 | -6.5 -115 | N/A | -6.5 -115 | -6.5 -118 | -6.5 -118 | -14 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | o44.5 -110 | o22.5 -110 | N/A | o21.5 -110 | o22.5 -115 | N/A | o22.5 -110 | o22.5 -109 | o22.5 -109 | o46.5 -108 | |
112 Bills | u44.5 -110 | u22.5 -110 | N/A | u21.5 -110 | u22.5 -105 | N/A | u22.5 -110 | u22.5 -113 | u22.5 -113 | u46.5 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +280 | +310 | N/A | +285 | N/A | N/A | +310 | +310 | +310 | +650 | |
112 Bills | -355 | -390 | N/A | -360 | N/A | N/A | -410 | -420 | -420 | -1000 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +7.5 -110 | +4 -110 | +4 -115 | +3.5 even | +4 -115 | +3.5 -110 | +3.5 -118 | +3.5 -115 | +3.5 -115 | +14 -108 | |
112 Bills | -7.5 -110 | -4 -110 | -4 -110 | -3.5 -120 | -4 -115 | -3.5 -120 | -3.5 -104 | -3.5 -108 | -3.5 -108 | -14 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | o44.5 -110 | o9.5 -115 | N/A | o9.5 -112 | o9.5 -115 | o9.5 -115 | o9.5 -110 | o9.5 -117 | o9.5 -117 | o46.5 -108 | |
112 Bills | u44.5 -110 | u9.5 -105 | N/A | u9.5 -108 | u9.5 -115 | u9.5 -115 | u9.5 -110 | u9.5 -107 | u9.5 -107 | u46.5 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +280 | +280 | +275 | +310 | +290 | +270 | +245 | +255 | +255 | +650 | |
112 Bills | -355 | -360 | -375 | -395 | -380 | -390 | -320 | -335 | -335 | -1000 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +7.5 -110 | N/A | N/A | +3.5 +102 | N/A | N/A | +4.5 -114 | N/A | N/A | +14 -108 | |
112 Bills | -7.5 -110 | N/A | N/A | -3.5 -122 | N/A | N/A | -4.5 -108 | N/A | N/A | -14 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | o44.5 -110 | o14.5 even | N/A | o14.5 -102 | N/A | N/A | o14.5 +106 | N/A | N/A | o46.5 -108 | |
112 Bills | u44.5 -110 | u14.5 -120 | N/A | u14.5 -118 | N/A | N/A | u14.5 -128 | N/A | N/A | u46.5 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +280 | +240 | N/A | +250 | N/A | N/A | +300 | N/A | N/A | +650 | |
112 Bills | -355 | -300 | N/A | -310 | N/A | N/A | -400 | N/A | N/A | -1000 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +7.5 -110 | N/A | N/A | +3.5 -130 | N/A | N/A | +3.5 -116 | N/A | N/A | +14 -108 | |
112 Bills | -7.5 -110 | N/A | N/A | -3.5 +110 | N/A | N/A | -3.5 -106 | N/A | N/A | -14 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | o44.5 -110 | o9.5 -115 | N/A | o9.5 -115 | N/A | N/A | o9.5 -124 | N/A | N/A | o46.5 -108 | |
112 Bills | u44.5 -110 | u9.5 -105 | N/A | u9.5 -105 | N/A | N/A | u9.5 +102 | N/A | N/A | u46.5 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +280 | +235 | N/A | +225 | N/A | N/A | +250 | N/A | N/A | +650 | |
112 Bills | -355 | -290 | N/A | -278 | N/A | N/A | -325 | N/A | N/A | -1000 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +7.5 -110 | +3.5 -125 | N/A | +3.5 -130 | N/A | N/A | +2.5 +110 | N/A | N/A | +14 -108 | |
112 Bills | -7.5 -110 | -3.5 +105 | N/A | -3.5 +110 | N/A | N/A | -2.5 -134 | N/A | N/A | -14 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | o44.5 -110 | o12.5 -110 | N/A | o12.5 -110 | N/A | N/A | o12.5 -122 | N/A | N/A | o46.5 -108 | |
112 Bills | u44.5 -110 | u12.5 -110 | N/A | u12.5 -110 | N/A | N/A | u12.5 -100 | N/A | N/A | u46.5 -112 | |
Open | › | › | › | › | › | › | › | › | | ||
111 Patriots | +280 | +220 | N/A | +210 | N/A | N/A | +198 | N/A | N/A | +650 | |
112 Bills | -355 | -270 | N/A | -258 | N/A | N/A | -250 | N/A | N/A | -1000 | |
Patriots @ Bills Betting Trends
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
111 Patriots | 5-8-1 ATS 17% | 9-5 O/U 62% | 3-11 SU 3% | Create Free Account | ||
112 Bills | 9-5 ATS 83% | 9-5 O/U 38% | 11-3 SU 97% | |||
Open | BUF -7.5 | o44.5 | -355 | |||
Consensus | BUF -14 | o46.5 | -1000 | |||
Spread | Total | Moneyline | ||||
111 Patriots | 5-8-1 ATS 18% | 9-5 O/U 65% | 3-11 SU 8% | Create Free Account | ||
112 Bills | 9-5 ATS 82% | 9-5 O/U 35% | 11-3 SU 92% | |||
Open | BUF -7.5 | o44.5 | -355 | |||
Consensus | BUF -14 | o46.5 | -1000 |
Patriots injuries
Pos | Player | Status |
---|---|---|
G | Cole Strange (Knee) | Questionable |
DT | Jaquelin Roy (Foot) | Out |
T | Caedan Wallace (Ankle) | Out |
DT | Christian Barmore (Undisclosed ) | Questionable |
CB | Christian Gonzalez (Shoulder) | Questionable |
WR | Javon Baker (Concussion) | Out |
G | Cole Strange (Knee) | Out |
DT | Jaquelin Roy (Neck) | Questionable |
S | Jabrill Peppers (Knee) | Questionable |
WR | DeMario Douglas (Ankle) | Questionable |
DT | Christian Barmore (Personal) | Questionable |
LB | Anfernee Jennings (Knee) | Questionable |
CB | Christian Gonzalez (Hip) | Questionable |
DE | Keion White (Knee) | Questionable |
G | Cole Strange (Knee) | Questionable |
DT | Jaquelin Roy (Neck) | Out |
Bills injuries
Pos | Player | Status |
---|---|---|
TE | Dalton Kincaid (Knee) | Questionable |
T | Tylan Grable (Groin) | Out |
S | Taylor Rapp (Neck) | Questionable |
TE | Quintin Morris (Shoulder) | Questionable |
DE | Dawuane Smoot (Wrist) | Questionable |
S | Damar Hamlin (Back) | Questionable |
DE | Casey Toohill (Ribs) | Questionable |
CB | Rasul Douglas (Knee) | Out |
TE | Dalton Kincaid (Knee) | Questionable |
TE | Dalton Kincaid (Knee) | Doubtful |
DT | DeWayne Carter (Wrist) | Questionable |
T | Tylan Grable (Groin) | Questionable |
TE | Dalton Kincaid (Knee) | Questionable |
DT | DeWayne Carter (Wrist) | Out |
T | Tylan Grable (Groin) | Out |
DT | DeWayne Carter (Wrist) | Questionable |
LB | Matt Milano (Biceps) | Questionable |
WR | Keon Coleman (Wrist) | Questionable |
TE | Dalton Kincaid (Knee) | Out |
WR | Keon Coleman (Wrist) | Doubtful |
TE | Dalton Kincaid (Knee) | Questionable |
NE @ BUF Line Movements
Patriots vs. Bills Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Dec 31, 2023 | Bills | Patriots | -14.5 / 40 | Lost 0-0 | Lost / Under |
Oct 22, 2023 | Bills | @Patriots | -7.5 / 41.5 | Lost 0-0 | Lost / Under |
Jan 8, 2023 | Bills | Patriots | -8.5 / 44 | Lost 0-0 | Lost / Under |
Dec 1, 2022 | Bills | @Patriots | -3.5 / 43.5 | Lost 0-0 | Lost / Under |
Jan 15, 2022 | Bills | Patriots | -4.5 / 43 | Lost 0-0 | Lost / Under |
Dec 26, 2021 | Bills | @Patriots | - / 43.5 | Lost 0-0 | - / Under |
Dec 6, 2021 | Bills | Patriots | -3 / 40 | Lost 0-0 | Lost / Under |
Dec 28, 2020 | Bills | @Patriots | -7 / 47 | Lost 0-0 | Lost / Under |
Nov 1, 2020 | Bills | Patriots | -4 / 41 | Lost 0-0 | Lost / Under |
Dec 21, 2019 | Bills | @Patriots | +7 / 39.5 | Lost 0-0 | Won / Under |
It's game time, officially-- as we're now wheels on the ground during the most exciting time in sports, the best place to get stats, odds, picks, and betting info (if that's your thing) is right here on VegasInsider. If you're looking for betting info and odds for NFL stalwarts like the Kansas City Chiefs or even NCAA teams like the NC Tar Heels, we've got you covered. Sports betting is becoming available in a growing number of states, including North Carolina and Vermont. Some of the best platforms in the country are offering bets on your favorite sports, and odds breakdowns are the first place to look when you're ready to bet: If you're especially a fan of collegiate athletics, varying states have specific rules surrounding betting on college sports-- but when you're reading our guides, you can be certain that you're getting the best information to legally bet on sports from the collegiate to the professional level. Thinking about placing your first bet on your favorite domestic or international sport? New platforms have promo codes for your use, like the Fanatics promo code, the ESPN BET promo code and the Betr promo code are popping up on a regular basis, and we have exclusive bonus codes available that can net you, the bettor, some sizable credits when you first sign up for a sportsbook. And if you're looking for North Carolina sports betting, you're in a state that just recently legalized it, so this NFL season is set to be extra thrilling! Plus, with big money predictions like the Bears making the playoffs for the first time in four years or the Ducks to win the CFP, this 2024 sporting season is going to be one for the history books-- and to stay on top of all the action, VegasInsider is your best bet. Whether or not you're a Wolverine, you're gonna want to know what the previous NCAAF Championship winner is up to, and we've got those stats too. And if you're coming at stats from a betting angle, we have the odds and betting guides to keep more of your money in your pocket. Speaking of which, online sports betting apps are the best and most accessible way for users to get online and start legally betting on their favorite teams and players for real money! Your BetMGM bonus code will work directly on the mobile app, and the same goes for other platforms as well. VegasInsider is a one-stop shop for odds, sportsbook reviews, bonus codes, information on how to bet, and a ton more. If you're ready to download a sportsbook app, make a deposit, and place your first bet all while getting some bonus site credit or bonus bets out of the deal, we've got you covered. Android and iOS users in states with online sportsbooks can head to the Google Play or the App Store, respectively, to download legal sports betting apps. From there, you can sign up and start betting right from your phone, whether at home, on the go, or even at the game itself! (Don't forget to check if your preferred sportsbook has a "live betting" section, which allows you to bet and potentially win that bet before the game is even over!)Patriots vs Bills Odds