LAR @ TB Odds
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
469 Rams | +1.5 -105 | +3 -115 | +3 -110 | +3 -110 | +3 -110 | +3 -109 | +3 -113 | |
470 Buccaneers | -1.5 -115 | -3 -105 | -3 -110 | -3 -110 | -3 -110 | -3 -112 | -3 -108 | |
Final | Open | › | › | › | › | › | | |
469 Rams | o43.5 -105 | o42.5 -110 | o43 -110 | o42.5 -110 | o42.5 -112 | o42.5 -112 | o42.5 -111 | |
470 Buccaneers | u43.5 -115 | u42.5 -110 | u43 -110 | u42.5 -110 | u42.5 -108 | u42.5 -109 | u42.5 -110 | |
Final | Open | › | › | › | › | › | | |
469 Rams | +108 | +130 | +135 | +140 | +138 | +136 | +134 | |
470 Buccaneers | -126 | -155 | -155 | -165 | -164 | -155 | -159 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
469 Rams | +1.5 -105 | +1.5 -115 | +2.5 -105 | +1.5 -110 | +1.5 -110 | N/A | +3 -113 | |
470 Buccaneers | -1.5 -115 | -1.5 -105 | -2.5 -115 | -1.5 -110 | -1.5 -110 | N/A | -3 -108 | |
Final | Open | › | › | › | › | › | | |
469 Rams | o43.5 -105 | o21 -110 | o21.5 even | o21 -105 | o20.5 -110 | N/A | o42.5 -111 | |
470 Buccaneers | u43.5 -115 | u21 -110 | u21.5 -120 | u21 -115 | u20.5 -110 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | | |
469 Rams | +108 | +120 | +135 | +122 | +122 | N/A | +134 | |
470 Buccaneers | -126 | -145 | -155 | -145 | -148 | N/A | -159 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
469 Rams | +1.5 -105 | +0.5 -155 | +1 -135 | +0.5 -140 | +0.5 -144 | N/A | +3 -113 | |
470 Buccaneers | -1.5 -115 | -0.5 +120 | -1 +115 | -0.5 +118 | -0.5 +118 | N/A | -3 -108 | |
Final | Open | › | › | › | › | › | | |
469 Rams | o43.5 -105 | o7.5 even | o7.5 +105 | o7.5 +115 | o7.5 even | N/A | o42.5 -111 | |
470 Buccaneers | u43.5 -115 | u7.5 -130 | u7.5 -125 | u7.5 -135 | u7.5 -122 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | | |
469 Rams | +108 | +105 | +130 | +118 | +114 | N/A | +134 | |
470 Buccaneers | -126 | -140 | -150 | -140 | -140 | N/A | -159 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
469 Rams | +1.5 -105 | N/A | +1 -120 | N/A | +0.5 -118 | N/A | +3 -113 | |
470 Buccaneers | -1.5 -115 | N/A | -1 even | N/A | -0.5 -104 | N/A | -3 -108 | |
Final | Open | › | › | › | › | › | | |
469 Rams | o43.5 -105 | N/A | o13 -115 | N/A | o12.5 -114 | N/A | o42.5 -111 | |
470 Buccaneers | u43.5 -115 | N/A | u13 -105 | N/A | u12.5 -108 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | | |
469 Rams | +108 | N/A | +115 | N/A | +114 | N/A | +134 | |
470 Buccaneers | -126 | N/A | -135 | N/A | -132 | N/A | -159 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
469 Rams | +1.5 -105 | N/A | +1 -120 | +0.5 -105 | +1.5 -116 | N/A | +3 -113 | |
470 Buccaneers | -1.5 -115 | N/A | -1 even | -0.5 -115 | -1.5 -104 | N/A | -3 -108 | |
Final | Open | › | › | › | › | › | | |
469 Rams | o43.5 -105 | N/A | o20.5 -110 | o20.5 -105 | o20.5 -118 | N/A | o42.5 -111 | |
470 Buccaneers | u43.5 -115 | N/A | u20.5 -110 | u20.5 -115 | u20.5 -104 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | | |
469 Rams | +108 | N/A | +105 | N/A | +114 | N/A | +134 | |
470 Buccaneers | -126 | N/A | -125 | N/A | -134 | N/A | -159 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
469 Rams | +1.5 -105 | N/A | +1 -150 | N/A | PK +106 | N/A | +3 -113 | |
470 Buccaneers | -1.5 -115 | N/A | -1 +130 | N/A | PK -128 | N/A | -3 -108 | |
Final | Open | › | › | › | › | › | | |
469 Rams | o43.5 -105 | N/A | o7.5 -110 | N/A | o7.5 -104 | N/A | o42.5 -111 | |
470 Buccaneers | u43.5 -115 | N/A | u7.5 -110 | N/A | u7.5 -116 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | | |
469 Rams | +108 | N/A | even | N/A | +106 | N/A | +134 | |
470 Buccaneers | -126 | N/A | -120 | N/A | -124 | N/A | -159 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
469 Rams | +1.5 -105 | N/A | +1 -150 | N/A | +0.5 -120 | N/A | +3 -113 | |
470 Buccaneers | -1.5 -115 | N/A | -1 +130 | N/A | -0.5 -102 | N/A | -3 -108 | |
Final | Open | › | › | › | › | › | | |
469 Rams | o43.5 -105 | N/A | o12.5 -110 | N/A | o12.5 -118 | N/A | o42.5 -111 | |
470 Buccaneers | u43.5 -115 | N/A | u12.5 -110 | N/A | u12.5 -104 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | | |
469 Rams | +108 | N/A | even | N/A | +108 | N/A | +134 | |
470 Buccaneers | -126 | N/A | -120 | N/A | -128 | N/A | -159 | |
Rams @ Buccaneers Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
469 Rams | 2-6-1 ATS 38% | 3-6 O/U 56% | 3-6 SU 48% | Create Free Account | ||
470 Buccaneers | 3-6-1 ATS 62% | 2-8 O/U 44% | 5-5 SU 52% | |||
Open | TB -1.5 | o43.5 | -126 | |||
Consensus | TB -3 | o42.5 | -159 | |||
Final | Spread | Total | Moneyline | |||
469 Rams | 2-6-1 ATS 14% | 3-6 O/U 9% | 3-6 SU 37% | Create Free Account | ||
470 Buccaneers | 3-6-1 ATS 86% | 2-8 O/U 91% | 5-5 SU 63% | |||
Open | TB -1.5 | o43.5 | -126 | |||
Consensus | TB -3 | o42.5 | -159 |
Rams injuries
Pos | Player | Status |
---|---|---|
OL | Rob Havenstein (Ankle) | Out |
TE | Tyler Higbee (Knee) | Out |
DB | John Johnson III (Shoulder) | Out |
OT | Conor McDermott (Undisclosed) | Out |
OL | Joe Noteboom (Ankle) | Doubtful |
ILB | Troy Reeder (Hamstring) | Out |
DT | Larrell Murchison (Foot) | Out |
DT | Neville Gallimore (Neck) | Out |
DB | Derion Kendrick (Knee) | Out |
OLB | Byron Young (Knee) | Questionable |
DB | Tre Tomlinson (Undisclosed) | Out |
CB | Josh Wallace (Hip) | Questionable |
OL | KT Leveston (Ankle) | Out |
CB | Charles Woods (Ankle) | Out |
Buccaneers injuries
Pos | Player | Status |
---|---|---|
WR | Mike Evans (Hamstring) | Questionable |
WR | Chris Godwin (Ankle) | Out |
RB | Chase Edmonds (Knee) | Out |
G | Sua Opeta (Knee) | Out |
WR | Cody Thompson (Shoulder) | Out |
CB | Jamel Dean (Hamstring) | Out |
OT | Tristan Wirfs (MCL) | Out |
CB | Bryce Hall (Ankle) | Out |
DL | Eric Banks (Undisclosed) | Out |
CB | Zyon McCollum (Hamstring) | Questionable |
LB | SirVocea Dennis (Shoulder) | Out |
OT | Silas Dzansi (Knee) | Out |
OLB | Markees Watts (Quad) | Out |
OLB | Chris Braswell (Oblique) | Questionable |
S | Tykee Smith (Knee) | Questionable |
WR | Kameron Johnson (Ankle) | Out |
LAR @ TB Line Movements
Rams vs. Buccaneers Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Nov 6, 2022 | Buccaneers | Rams | -3 / 42.5 | Won 16-13 | Push / Under |
Jan 23, 2022 | Buccaneers | Rams | -3 / 48 | Lost 27-30 | Lost / Over |
Sep 26, 2021 | Buccaneers | @Rams | -0.5 / 55 | Lost 24-34 | Lost / Over |
Nov 23, 2020 | Buccaneers | Rams | -4 / 47.5 | Lost 24-27 | Lost / Over |
Sep 29, 2019 | Buccaneers | @Rams | +9 / 49.5 | Won 55-40 | Won / Over |
Sep 25, 2016 | Buccaneers | Rams | -3.5 / 40.5 | Lost 32-37 | Lost / Over |
Dec 17, 2015 | Buccaneers | @Rams | -1 / 41.5 | Lost 23-31 | Lost / Over |
Sep 14, 2014 | Buccaneers | Rams | +4 / 37.5 | Lost 17-19 | Won / Under |
Dec 22, 2013 | Buccaneers | @Rams | -3.5 / 43 | Lost 13-23 | Lost / Under |
Dec 23, 2012 | Buccaneers | Rams | +3 / 43.5 | Lost 13-28 | Lost / Under |
It's game time, officially-- as we're now wheels on the ground during the most exciting time in sports, the best place to get stats, odds, picks, and betting info (if that's your thing) is right here on VegasInsider. If you're looking for betting info and odds for NFL stalwarts like the Kansas City Chiefs or even NCAA teams like the NC Tar Heels, we've got you covered. Sports betting is becoming available in a growing number of states, including North Carolina and Vermont. Some of the best platforms in the country are offering bets on your favorite sports, and odds breakdowns are the first place to look when you're ready to bet: If you're especially a fan of collegiate athletics, varying states have specific rules surrounding betting on college sports-- but when you're reading our guides, you can be certain that you're getting the best information to legally bet on sports from the collegiate to the professional level. Thinking about placing your first bet on your favorite domestic or international sport? New platforms have promo codes for your use, like the Fanatics promo code, the ESPN BET promo code and the Betr promo code are popping up on a regular basis, and we have exclusive bonus codes available that can net you, the bettor, some sizable credits when you first sign up for a sportsbook. And if you're looking for North Carolina sports betting, you're in a state that just recently legalized it, so this NFL season is set to be extra thrilling! Plus, with big money predictions like the Bears making the playoffs for the first time in four years or the Ducks to win the CFP, this 2024 sporting season is going to be one for the history books-- and to stay on top of all the action, VegasInsider is your best bet. Whether or not you're a Wolverine, you're gonna want to know what the previous NCAAF Championship winner is up to, and we've got those stats too. And if you're coming at stats from a betting angle, we have the odds and betting guides to keep more of your money in your pocket. Speaking of which, online sports betting apps are the best and most accessible way for users to get online and start legally betting on their favorite teams and players for real money! Your BetMGM bonus code will work directly on the mobile app, and the same goes for other platforms as well. VegasInsider is a one-stop shop for odds, sportsbook reviews, bonus codes, information on how to bet, and a ton more. If you're ready to download a sportsbook app, make a deposit, and place your first bet all while getting some bonus site credit or bonus bets out of the deal, we've got you covered. Android and iOS users in states with online sportsbooks can head to the Google Play or the App Store, respectively, to download legal sports betting apps. From there, you can sign up and start betting right from your phone, whether at home, on the go, or even at the game itself! (Don't forget to check if your preferred sportsbook has a "live betting" section, which allows you to bet and potentially win that bet before the game is even over!)Rams vs Buccaneers Odds