LAC @ MIN Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -2 -110 | +1 -115 | +1 -115 | +1 -115 | PK -110 | -1.5 -102 | -0.5 -110 | -1.5 -102 | |
452 Vikings | +2 -110 | -1 -105 | -1 -105 | -1 -105 | PK -110 | +1.5 -120 | +0.5 -110 | +1.5 -120 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | o50.5 -105 | o52.5 -110 | o52.5 -110 | o52.5 -112 | o52.5 -110 | o52.5 -115 | o53.5 -110 | o52.5 -115 | |
452 Vikings | u50.5 -115 | u52.5 -110 | u52.5 -110 | u52.5 -108 | u52.5 -110 | u52.5 -105 | u53.5 -110 | u52.5 -105 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -126 | -110 | -110 | -108 | -110 | -110 | -108 | -110 | |
452 Vikings | +108 | -110 | -110 | -112 | -110 | -106 | -106 | -106 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -2 -110 | +0.5 -125 | +0.5 -125 | -0.5 +102 | PK -110 | +1.5 -140 | -1.5 +115 | -1.5 -102 | |
452 Vikings | +2 -110 | -0.5 +105 | -0.5 +105 | +0.5 -122 | PK -110 | -1.5 +120 | +1.5 -143 | +1.5 -120 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | o50.5 -105 | o26.5 -110 | o26.5 -120 | o26.5 -125 | o26.5 -120 | o26.5 -125 | o26.5 -127 | o52.5 -115 | |
452 Vikings | u50.5 -115 | u26.5 -110 | u26.5 even | u26.5 +105 | u26.5 even | u26.5 +105 | u26.5 +102 | u52.5 -105 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -126 | -110 | -110 | -115 | -105 | -108 | -112 | -110 | |
452 Vikings | +108 | -110 | -110 | -105 | -115 | -112 | -112 | -106 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -2 -110 | +1 -110 | N/A | N/A | -0.5 +105 | -1.5 +120 | -1.5 +116 | -1.5 -102 | |
452 Vikings | +2 -110 | -1 -110 | N/A | N/A | +0.5 -125 | +1.5 -140 | +1.5 -143 | +1.5 -120 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | o50.5 -105 | o27.5 -110 | N/A | N/A | o26.5 -110 | o26.5 -120 | o26.5 -122 | o52.5 -115 | |
452 Vikings | u50.5 -115 | u27.5 -110 | N/A | N/A | u26.5 -110 | u26.5 even | u26.5 -104 | u52.5 -105 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -126 | +120 | N/A | N/A | N/A | -108 | -112 | -110 | |
452 Vikings | +108 | -140 | N/A | N/A | N/A | -108 | -112 | -106 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -2 -110 | +0.5 -150 | +0.5 -175 | N/A | +0.5 -160 | +1.5 -174 | +1.5 -175 | -1.5 -102 | |
452 Vikings | +2 -110 | -0.5 +130 | -0.5 +135 | N/A | -0.5 +135 | -1.5 +142 | -1.5 +138 | +1.5 -120 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | o50.5 -105 | o10 -120 | o10 -115 | N/A | o10 even | o9.5 -138 | o10.5 +118 | o52.5 -115 | |
452 Vikings | u50.5 -115 | u10 even | u10 -115 | N/A | u10 -120 | u9.5 +112 | u10.5 -148 | u52.5 -105 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -126 | -105 | -115 | N/A | +105 | -110 | -105 | -110 | |
452 Vikings | +108 | -115 | -115 | N/A | -125 | -110 | -120 | -106 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -2 -110 | +0.5 -130 | N/A | N/A | N/A | -1.5 +126 | N/A | -1.5 -102 | |
452 Vikings | +2 -110 | -0.5 +110 | N/A | N/A | N/A | +1.5 -152 | N/A | +1.5 -120 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | o50.5 -105 | o16.5 +105 | N/A | N/A | N/A | o14.5 -102 | N/A | o52.5 -115 | |
452 Vikings | u50.5 -115 | u16.5 -125 | N/A | N/A | N/A | u14.5 -132 | N/A | u52.5 -105 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -126 | -105 | N/A | N/A | N/A | -112 | N/A | -110 | |
452 Vikings | +108 | -115 | N/A | N/A | N/A | -104 | N/A | -106 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -2 -110 | +0.5 -150 | N/A | N/A | N/A | +1.5 -174 | N/A | -1.5 -102 | |
452 Vikings | +2 -110 | -0.5 +130 | N/A | N/A | N/A | -1.5 +142 | N/A | +1.5 -120 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | o50.5 -105 | o10.5 -110 | N/A | N/A | N/A | o5.5 -118 | N/A | o52.5 -115 | |
452 Vikings | u50.5 -115 | u10.5 -110 | N/A | N/A | N/A | u5.5 -112 | N/A | u52.5 -105 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -126 | -115 | N/A | N/A | N/A | -104 | N/A | -110 | |
452 Vikings | +108 | -105 | N/A | N/A | N/A | -112 | N/A | -106 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -2 -110 | +0.5 -135 | N/A | N/A | N/A | +1.5 -166 | N/A | -1.5 -102 | |
452 Vikings | +2 -110 | -0.5 +115 | N/A | N/A | N/A | -1.5 +136 | N/A | +1.5 -120 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | o50.5 -105 | o15.5 -105 | N/A | N/A | N/A | o14.5 -112 | N/A | o52.5 -115 | |
452 Vikings | u50.5 -115 | u15.5 -115 | N/A | N/A | N/A | u14.5 -108 | N/A | u52.5 -105 | |
Final | Open | › | › | › | › | › | › | | |
451 Chargers | -126 | -105 | N/A | N/A | N/A | -110 | N/A | -110 | |
452 Vikings | +108 | -115 | N/A | N/A | N/A | -108 | N/A | -106 | |
Chargers @ Vikings Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
451 Chargers | 1-2 ATS 52% | 2-1 O/U | 1-2 SU 47% | Create Free Account | ||
452 Vikings | 0-2-1 ATS 48% | 1-2 O/U 100% | 0-3 SU 53% | |||
Open | LAC -2 | o50.5 | -126 | |||
Consensus | LAC -1.5 | o52.5 | -110 | |||
Final | Spread | Total | Moneyline | |||
451 Chargers | 1-2 ATS 60% | 2-1 O/U | 1-2 SU 42% | Create Free Account | ||
452 Vikings | 0-2-1 ATS 40% | 1-2 O/U 100% | 0-3 SU 58% | |||
Open | LAC -2 | o50.5 | -126 | |||
Consensus | LAC -1.5 | o52.5 | -110 |
Chargers injuries
Pos | Player | Status |
---|---|---|
OLB | Khalil Mack (Groin) | Questionable |
OLB | Bud Dupree (Foot) | Questionable |
LB | Denzel Perryman (Groin) | Questionable |
OLB | Joey Bosa (Hip) | Questionable |
S | Derwin James Jr. (Groin) | Questionable |
TE | Hayden Hurst (Hip) | Questionable |
OT | Trey Pipkins III (Ankle) | Questionable |
WR | Simi Fehoko (Elbow) | Out |
CB | Asante Samuel Jr. (Shoulder) | Out |
OLB | Chris Rumph II (Foot) | Out |
DB | Deane Leonard (Hamstring) | Questionable |
S | AJ Finley (Ankle) | Questionable |
LB | Junior Colson (Ankle) | Out |
WR | Ladd McConkey (Shoulder) | Questionable |
WR | Brenden Rice (Shoulder) | Out |
CB | Cam Hart (Concussion/Ankle) | Questionable |
OL | Bucky Williams (Undisclosed) | Out |
OT | Tyler McLellan (Undisclosed) | Out |
OLB | Chris Collins (Undisclosed) | Out |
Vikings injuries
Pos | Player | Status |
---|---|---|
LS | Andrew DePaola (Hand) | Out |
TE | Josh Oliver (Wrist/Ankle) | Out |
LB | Jordan Kunaszyk (Undisclosed) | Out |
OT | Christian Darrisaw (Knee) | Out |
TE | Nick Muse (Hand) | Questionable |
CB | Mekhi Blackmon (Knee) | Out |
CB | NaJee Thompson (Knee) | Out |
QB | J.J. McCarthy (Knee) | Out |
K | Will Reichard (Thigh) | Out |
OL | Jeremy Flax (Undisclosed) | Out |
OLB | Gabriel Murphy (Undisclosed) | Questionable |
DL | Taki Taimani (Ankle) | Out |
LAC @ MIN Line Movements
Vikings vs. Chargers Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Sep 24, 2023 | Chargers | @Vikings | -0.5 / 52.5 | Won 28-24 | Won / Under |
Nov 14, 2021 | Chargers | Vikings | -3.5 / 53.5 | Lost 20-27 | Lost / Under |
Dec 15, 2019 | Chargers | Vikings | +1.5 / 45 | Lost 10-39 | Lost / Over |
Sep 27, 2015 | Chargers | @Vikings | +2 / 46 | Lost 14-31 | Lost / Under |
Sep 11, 2011 | Chargers | Vikings | -9 / 42.5 | Won 24-17 | Lost / Under |
Nov 4, 2007 | Chargers | @Vikings | -7 / 41.5 | Lost 17-35 | Lost / Over |
Nov 9, 2003 | Chargers | Vikings | +6 / 44.5 | Won 42-28 | Won / Over |
Nov 28, 1999 | Chargers | @Vikings | +13.5 / 43 | Lost 27-35 | Won / Over |
Nov 7, 1993 | Chargers | @Vikings | +4.5 / 35 | Won 30-17 | Won / Over |
Oct 20, 1985 | Chargers | @Vikings | +3.5 / 50 | Lost 17-21 | Lost / Under |
It's game time, officially-- as we're now wheels on the ground during the most exciting time in sports, the best place to get stats, odds, picks, and betting info (if that's your thing) is right here on VegasInsider. If you're looking for betting info and odds for NFL stalwarts like the Kansas City Chiefs or even NCAA teams like the NC Tar Heels, we've got you covered. Sports betting is becoming available in a growing number of states, including North Carolina and Vermont. Some of the best platforms in the country are offering bets on your favorite sports, and odds breakdowns are the first place to look when you're ready to bet: If you're especially a fan of collegiate athletics, varying states have specific rules surrounding betting on college sports-- but when you're reading our guides, you can be certain that you're getting the best information to legally bet on sports from the collegiate to the professional level. Thinking about placing your first bet on your favorite domestic or international sport? New platforms have promo codes for your use, like the Fanatics promo code, the ESPN BET promo code and the Betr promo code are popping up on a regular basis, and we have exclusive bonus codes available that can net you, the bettor, some sizable credits when you first sign up for a sportsbook. And if you're looking for North Carolina sports betting, you're in a state that just recently legalized it, so this NFL season is set to be extra thrilling! Plus, with big money predictions like the Bears making the playoffs for the first time in four years or the Ducks to win the CFP, this 2024 sporting season is going to be one for the history books-- and to stay on top of all the action, VegasInsider is your best bet. Whether or not you're a Wolverine, you're gonna want to know what the previous NCAAF Championship winner is up to, and we've got those stats too. And if you're coming at stats from a betting angle, we have the odds and betting guides to keep more of your money in your pocket. Speaking of which, online sports betting apps are the best and most accessible way for users to get online and start legally betting on their favorite teams and players for real money! Your BetMGM bonus code will work directly on the mobile app, and the same goes for other platforms as well. VegasInsider is a one-stop shop for odds, sportsbook reviews, bonus codes, information on how to bet, and a ton more. If you're ready to download a sportsbook app, make a deposit, and place your first bet all while getting some bonus site credit or bonus bets out of the deal, we've got you covered. Android and iOS users in states with online sportsbooks can head to the Google Play or the App Store, respectively, to download legal sports betting apps. From there, you can sign up and start betting right from your phone, whether at home, on the go, or even at the game itself! (Don't forget to check if your preferred sportsbook has a "live betting" section, which allows you to bet and potentially win that bet before the game is even over!)Chargers vs Vikings Odds