MIN @ NYG Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | +1 -115 | -1 -110 | -1 -110 | -1 -108 | -1.5 -110 | +2.5 -145 | -1.5 -102 | -0.5 -112 | +3 -118 | -1.5 -110 | -1 -110 | |
460 Giants | -1 -105 | +1 -110 | +1 -110 | +1 -112 | +1.5 -110 | -2.5 +115 | +1.5 -120 | +0.5 -110 | -3 -109 | +1.5 -110 | +1 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | o41.5 -110 | o42 -110 | o42 -110 | o42 -112 | o41 -110 | o40.5 -110 | o42.5 -104 | o42 -112 | o44 -118 | o41 -110 | o42 -110 | |
460 Giants | u41.5 -110 | u42 -110 | u42 -110 | u42 -108 | u41 -110 | u40.5 -110 | u42.5 -118 | u42 -112 | u44 -109 | u41 -110 | u42 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | -110 | -115 | -115 | -115 | -120 | -115 | -110 | -113 | +114 | -120 | -115 | |
460 Giants | -110 | -105 | -105 | -105 | even | -105 | -106 | -107 | -143 | even | -105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | +1 -115 | -0.5 +105 | -0.5 +105 | +0.5 -130 | -0.5 +105 | -0.5 +105 | +1.5 -140 | -1.5 +112 | -1.5 +114 | -0.5 +105 | -1 -110 | |
460 Giants | -1 -105 | +0.5 -125 | +0.5 -125 | -0.5 +110 | +0.5 -125 | +0.5 -135 | -1.5 +120 | +1.5 -143 | +1.5 -141 | +0.5 -125 | +1 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | o41.5 -110 | o20.5 -105 | N/A | o20.5 +102 | o20 -115 | N/A | o20.5 -100 | o20.5 -109 | o20.5 even | o20.5 even | o42 -110 | |
460 Giants | u41.5 -110 | u20.5 -115 | N/A | u20.5 -122 | u20 -105 | N/A | u20.5 -120 | u20.5 -124 | u20.5 -124 | u20.5 -120 | u42 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | -110 | -115 | -115 | -108 | -115 | -120 | -100 | -115 | -114 | N/A | -115 | |
460 Giants | -110 | -105 | -105 | -112 | -105 | -110 | -122 | -110 | -109 | N/A | -105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | +1 -115 | -0.5 even | N/A | N/A | -0.5 -110 | N/A | -1.5 +115 | -1.5 +112 | -1.5 +114 | N/A | -1 -110 | |
460 Giants | -1 -105 | +0.5 -120 | N/A | N/A | +0.5 -110 | N/A | +1.5 -135 | +1.5 -143 | +1.5 -141 | N/A | +1 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | o41.5 -110 | o20.5 -105 | N/A | N/A | o20.5 -105 | N/A | o20.5 -110 | o20.5 -112 | o20.5 -110 | o20.5 -105 | o42 -110 | |
460 Giants | u41.5 -110 | u20.5 -115 | N/A | N/A | u20.5 -115 | N/A | u20.5 -110 | u20.5 -114 | u20.5 -113 | u20.5 -125 | u42 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | -110 | -120 | N/A | N/A | N/A | N/A | -116 | -114 | -113 | N/A | -115 | |
460 Giants | -110 | even | N/A | N/A | N/A | N/A | -100 | -112 | -110 | N/A | -105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | +1 -115 | -0.5 +140 | -0.5 +140 | +0.5 -175 | -0.5 +143 | -0.5 +135 | +1.5 -184 | -1.5 +138 | -1.5 +140 | -0.5 +135 | -1 -110 | |
460 Giants | -1 -105 | +0.5 -165 | +0.5 -190 | -0.5 +145 | +0.5 -170 | +0.5 -170 | -1.5 +150 | +1.5 -177 | +1.5 -177 | +0.5 -180 | +1 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | o41.5 -110 | o7.5 +120 | N/A | o7.5 +120 | o7.5 +110 | o7.5 +115 | o7.5 +110 | o7.5 -107 | o7.5 +104 | o7.5 +110 | o42 -110 | |
460 Giants | u41.5 -110 | u7.5 -140 | N/A | u7.5 -142 | u7.5 -130 | u7.5 -145 | u7.5 -134 | u7.5 -136 | u7.5 -136 | u7.5 -135 | u42 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | -110 | -115 | -115 | -108 | -115 | -120 | -105 | -114 | -113 | N/A | -115 | |
460 Giants | -110 | -105 | -115 | -112 | -105 | -110 | -114 | -112 | -110 | N/A | -105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | +1 -115 | -0.5 +120 | N/A | -0.5 +120 | N/A | N/A | +1.5 -152 | N/A | N/A | -0.5 +110 | -1 -110 | |
460 Giants | -1 -105 | +0.5 -140 | N/A | +0.5 -142 | N/A | N/A | -1.5 +126 | N/A | N/A | +0.5 -140 | +1 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | o41.5 -110 | o12.5 -130 | N/A | o12.5 -125 | N/A | N/A | o10.5 +144 | N/A | N/A | o12.5 -125 | o42 -110 | |
460 Giants | u41.5 -110 | u12.5 +110 | N/A | u12.5 +105 | N/A | N/A | u10.5 -196 | N/A | N/A | u12.5 -105 | u42 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | -110 | -115 | N/A | -112 | N/A | N/A | -110 | N/A | N/A | N/A | -115 | |
460 Giants | -110 | -105 | N/A | -108 | N/A | N/A | -110 | N/A | N/A | N/A | -105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | +1 -115 | -0.5 +125 | N/A | -0.5 +130 | N/A | N/A | -1.5 +144 | N/A | N/A | -0.5 +120 | -1 -110 | |
460 Giants | -1 -105 | +0.5 -150 | N/A | +0.5 -155 | N/A | N/A | +1.5 -178 | N/A | N/A | +0.5 -160 | +1 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | o41.5 -110 | o7.5 +105 | N/A | o7.5 -110 | N/A | N/A | o17.5 +660 | N/A | N/A | o7.5 even | o42 -110 | |
460 Giants | u41.5 -110 | u7.5 -125 | N/A | u7.5 -110 | N/A | N/A | u17.5 -1600 | N/A | N/A | u7.5 -130 | u42 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | -110 | -120 | N/A | -118 | N/A | N/A | -118 | N/A | N/A | N/A | -115 | |
460 Giants | -110 | even | N/A | -102 | N/A | N/A | -104 | N/A | N/A | N/A | -105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | BallyBet | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | +1 -115 | -0.5 +120 | N/A | -0.5 +110 | N/A | N/A | -1.5 +138 | N/A | N/A | +0.5 -150 | -1 -110 | |
460 Giants | -1 -105 | +0.5 -140 | N/A | +0.5 -130 | N/A | N/A | +1.5 -170 | N/A | N/A | -0.5 +115 | +1 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | o41.5 -110 | o11.5 -115 | N/A | o12.5 -110 | N/A | N/A | o11.5 -114 | N/A | N/A | o10.5 -115 | o42 -110 | |
460 Giants | u41.5 -110 | u11.5 -105 | N/A | u12.5 -110 | N/A | N/A | u11.5 -108 | N/A | N/A | u10.5 -115 | u42 -110 | |
Final | Open | › | › | › | › | › | › | › | › | › | | |
459 Vikings | -110 | -115 | N/A | -120 | N/A | N/A | -112 | N/A | N/A | N/A | -115 | |
460 Giants | -110 | -105 | N/A | even | N/A | N/A | -108 | N/A | N/A | N/A | -105 | |
Vikings @ Giants Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
459 Vikings | 1-0 ATS 70% | 0-1 O/U 87% | 1-0 SU 68% | Create Free Account | ||
460 Giants | 0-1 ATS 30% | 0-1 O/U 13% | 0-1 SU 32% | |||
Open | NYG -1 | o41.5 | -110 | |||
Consensus | MIN -1 | o42 | -115 | |||
Final | Spread | Total | Moneyline | |||
459 Vikings | 1-0 ATS 70% | 0-1 O/U 70% | 1-0 SU 87% | Create Free Account | ||
460 Giants | 0-1 ATS 30% | 0-1 O/U 30% | 0-1 SU 13% | |||
Open | NYG -1 | o41.5 | -110 | |||
Consensus | MIN -1 | o42 | -115 |
Vikings injuries
Pos | Player | Status |
---|---|---|
CB | Stephon Gilmore (Hamstring) | Questionable |
LS | Andrew DePaola (Hand) | Out |
TE | Josh Oliver (Wrist/Ankle) | Questionable |
LB | Jordan Kunaszyk (Undisclosed) | Out |
OT | Christian Darrisaw (Knee) | Out |
S | Jay Ward (Elbow) | Questionable |
LB | Ivan Pace Jr. (Hamstring) | Out |
CB | Mekhi Blackmon (Knee) | Out |
CB | NaJee Thompson (Knee) | Out |
QB | J.J. McCarthy (Knee) | Out |
K | Will Reichard (Thigh) | Questionable |
OL | Jeremy Flax (Undisclosed) | Out |
DL | Taki Taimani (Ankle) | Out |
Giants injuries
Pos | Player | Status |
---|---|---|
DL | Rakeem Nuñez-Roches (Stinger) | Questionable |
OL | Jermaine Eluemunor (Quadricep) | Questionable |
C | Austin Schlottmann (Lower Leg) | Out |
DL | Dexter Lawrence II (Elbow) | Out |
DT | Armon Watts (Shoulder) | Out |
WR | Gunner Olszewski (Groin) | Out |
ILB | Carter Coughlin (Pectoral) | Out |
OT | Andrew Thomas (Foot) | Out |
S | Elijah Riley (Concussion) | Out |
OLB | Azeez Ojulari (Toe) | Out |
TE | Theo Johnson (Foot) | Out |
DL | D.J. Davidson (Shoulder) | Questionable |
CB | Deonte Banks (Rib) | Questionable |
ILB | Dyontae Johnson (Ankle) | Out |
QB | Tommy DeVito (Right Forearm) | Questionable |
MIN @ NYG Line Movements
Vikings vs. Giants Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Sep 8, 2024 | Giants | Vikings | +1 / 42 | Lost 6-28 | Lost / Under |
Jan 15, 2023 | Giants | @Vikings | +2.5 / 48 | Won 31-24 | Won / Over |
Dec 24, 2022 | Giants | @Vikings | +4.5 / 48 | Lost 24-27 | Won / Over |
Oct 6, 2019 | Giants | Vikings | +5 / 43.5 | Lost 10-28 | Lost / Under |
Oct 3, 2016 | Giants | @Vikings | +3.5 / 42.5 | Lost 10-24 | Lost / Under |
Dec 27, 2015 | Giants | @Vikings | +7 / 45 | Lost 17-49 | Lost / Over |
Oct 21, 2013 | Giants | Vikings | -3.5 / 48 | Won 23-7 | Won / Under |
Dec 13, 2010 | Giants | @Vikings | -5 / 44 | Won 21-3 | Won / Under |
Jan 3, 2010 | Giants | @Vikings | +7.5 / 48 | Lost 7-44 | Lost / Over |
Dec 28, 2008 | Giants | @Vikings | +7 / 41 | Lost 19-20 | Won / Under |
It's game time, officially-- as we're now wheels on the ground during the most exciting time in sports, the best place to get stats, odds, picks, and betting info (if that's your thing) is right here on VegasInsider. If you're looking for betting info and odds for NFL stalwarts like the Kansas City Chiefs or even NCAA teams like the NC Tar Heels, we've got you covered. Sports betting is becoming available in a growing number of states, including North Carolina and Vermont. Some of the best platforms in the country are offering bets on your favorite sports, and odds breakdowns are the first place to look when you're ready to bet: If you're especially a fan of collegiate athletics, varying states have specific rules surrounding betting on college sports-- but when you're reading our guides, you can be certain that you're getting the best information to legally bet on sports from the collegiate to the professional level. Thinking about placing your first bet on your favorite domestic or international sport? New platforms have promo codes for your use, like the Fanatics promo code, the ESPN BET promo code and the Betr promo code are popping up on a regular basis, and we have exclusive bonus codes available that can net you, the bettor, some sizable credits when you first sign up for a sportsbook. And if you're looking for North Carolina sports betting, you're in a state that just recently legalized it, so this NFL season is set to be extra thrilling! Plus, with big money predictions like the Bears making the playoffs for the first time in four years or the Ducks to win the CFP, this 2024 sporting season is going to be one for the history books-- and to stay on top of all the action, VegasInsider is your best bet. Whether or not you're a Wolverine, you're gonna want to know what the previous NCAAF Championship winner is up to, and we've got those stats too. And if you're coming at stats from a betting angle, we have the odds and betting guides to keep more of your money in your pocket. Speaking of which, online sports betting apps are the best and most accessible way for users to get online and start legally betting on their favorite teams and players for real money! Your BetMGM bonus code will work directly on the mobile app, and the same goes for other platforms as well. VegasInsider is a one-stop shop for odds, sportsbook reviews, bonus codes, information on how to bet, and a ton more. If you're ready to download a sportsbook app, make a deposit, and place your first bet all while getting some bonus site credit or bonus bets out of the deal, we've got you covered. Android and iOS users in states with online sportsbooks can head to the Google Play or the App Store, respectively, to download legal sports betting apps. From there, you can sign up and start betting right from your phone, whether at home, on the go, or even at the game itself! (Don't forget to check if your preferred sportsbook has a "live betting" section, which allows you to bet and potentially win that bet before the game is even over!)Vikings vs Giants Odds