BAL @ NYJ Odds
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
453 Ravens | -6.5 -118 | -6.5 -110 | -6.5 -110 | -6.5 -110 | -6.5 -112 | -6.5 -110 | -6.5 -110 | |
454 Jets | +6.5 -104 | +6.5 -110 | +6.5 -110 | +6.5 -110 | +6.5 -108 | +6.5 -110 | +6.5 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | o44.5 -110 | o44.5 -110 | o44 -110 | o44 -110 | o44.5 -106 | o44 -113 | o44 -109 | |
454 Jets | u44.5 -110 | u44.5 -110 | u44 -110 | u44 -110 | u44.5 -114 | u44 -108 | u44 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | -290 | -300 | -285 | -305 | -295 | -295 | -297 | |
454 Jets | +235 | +240 | +240 | +240 | +240 | +250 | +240 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
453 Ravens | -6.5 -118 | -3.5 -110 | -3.5 -115 | -3.5 -110 | -3.5 -110 | N/A | -6.5 -110 | |
454 Jets | +6.5 -104 | +3.5 -110 | +3.5 -105 | +3.5 -110 | +3.5 -110 | N/A | +6.5 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | o44.5 -110 | o21.5 -110 | o22.5 -115 | o21.5 -110 | o22.5 -120 | N/A | o44 -109 | |
454 Jets | u44.5 -110 | u21.5 -110 | u22.5 -105 | u21.5 -110 | u22.5 even | N/A | u44 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | -290 | -200 | -225 | -210 | -235 | N/A | -297 | |
454 Jets | +235 | +165 | +190 | +175 | +188 | N/A | +240 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
453 Ravens | -6.5 -118 | -0.5 -105 | -1 even | -0.5 -105 | -0.5 -108 | N/A | -6.5 -110 | |
454 Jets | +6.5 -104 | +0.5 -120 | +1 -120 | +0.5 -115 | +0.5 -112 | N/A | +6.5 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | o44.5 -110 | o7.5 -115 | o9 -110 | o7.5 -105 | o9.5 -102 | N/A | o44 -109 | |
454 Jets | u44.5 -110 | u7.5 -110 | u9 -110 | u7.5 -115 | u9.5 -120 | N/A | u44 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | -290 | -200 | -170 | -160 | -188 | N/A | -297 | |
454 Jets | +235 | +155 | +145 | +135 | +152 | N/A | +240 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
453 Ravens | -6.5 -118 | N/A | -2.5 -120 | N/A | -2.5 -116 | N/A | -6.5 -110 | |
454 Jets | +6.5 -104 | N/A | +2.5 -120 | N/A | +2.5 -106 | N/A | +6.5 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | o44.5 -110 | N/A | N/A | N/A | o13 -122 | N/A | o44 -109 | |
454 Jets | u44.5 -110 | N/A | N/A | N/A | u13 even | N/A | u44 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | -290 | N/A | -200 | N/A | -166 | N/A | -297 | |
454 Jets | +235 | N/A | +150 | N/A | +142 | N/A | +240 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
453 Ravens | -6.5 -118 | N/A | -3.5 -110 | -3.5 even | -3.5 -106 | N/A | -6.5 -110 | |
454 Jets | +6.5 -104 | N/A | +3.5 -110 | +3.5 -120 | +3.5 -116 | N/A | +6.5 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | o44.5 -110 | N/A | o21 -115 | o22.5 even | o20.5 -118 | N/A | o44 -109 | |
454 Jets | u44.5 -110 | N/A | u21 -105 | u22.5 -120 | u20.5 -102 | N/A | u44 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | -290 | N/A | -215 | N/A | -190 | N/A | -297 | |
454 Jets | +235 | N/A | +185 | N/A | +160 | N/A | +240 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
453 Ravens | -6.5 -118 | N/A | -1 -110 | N/A | -1 -112 | N/A | -6.5 -110 | |
454 Jets | +6.5 -104 | N/A | +1 -130 | N/A | +1 -110 | N/A | +6.5 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | o44.5 -110 | N/A | N/A | N/A | o9.5 -120 | N/A | o44 -109 | |
454 Jets | u44.5 -110 | N/A | N/A | N/A | u9.5 -102 | N/A | u44 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | -290 | N/A | -180 | N/A | -158 | N/A | -297 | |
454 Jets | +235 | N/A | +140 | N/A | +134 | N/A | +240 | |
Time | Open | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | | |
453 Ravens | -6.5 -118 | N/A | -1.5 -120 | N/A | -1 -112 | N/A | -6.5 -110 | |
454 Jets | +6.5 -104 | N/A | +1.5 -120 | N/A | +1 -108 | N/A | +6.5 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | o44.5 -110 | N/A | N/A | N/A | o10.5 -110 | N/A | o44 -109 | |
454 Jets | u44.5 -110 | N/A | N/A | N/A | u10.5 -110 | N/A | u44 -109 | |
Final | Open | › | › | › | › | › | | |
453 Ravens | -290 | N/A | -190 | N/A | -156 | N/A | -297 | |
454 Jets | +235 | N/A | +145 | N/A | +132 | N/A | +240 | |
Ravens @ Jets Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
453 Ravens | 7-8 ATS 82% | 4-11 O/U 51% | 10-5 SU 89% | Create Free Account | ||
454 Jets | 8-7 ATS 18% | 5-10 O/U 49% | 7-8 SU 11% | |||
Open | BAL -6.5 | o44.5 | -290 | |||
Consensus | BAL -6.5 | o44 | -297 | |||
Final | Spread | Total | Moneyline | |||
453 Ravens | 7-8 ATS 80% | 4-11 O/U | 10-5 SU 74% | Create Free Account | ||
454 Jets | 8-7 ATS 20% | 5-10 O/U | 7-8 SU 26% | |||
Open | BAL -6.5 | o44.5 | -290 | |||
Consensus | BAL -6.5 | o44 | -297 |
Ravens injuries
Pos | Player | Status |
---|
Jets injuries
Pos | Player | Status |
---|---|---|
QB | Aaron Rodgers (Knee) | Questionable |
CB | Michael Carter (Back) | Out |
RB | Braelon Allen (Back) | Questionable |
DE | Quinnen Williams (Hamstring) | Questionable |
TE | Tyler Conklin (Personal) | Out |
CB | Brandin Echols (Shoulder) | Out |
RB | Kene Nwangwu (Hand) | Out |
OL | Xavier Newman (Groin) | Out |
CB | D.J. Reed (Groin) | Out |
RB | Breece Hall (Knee) | Questionable |
RB | Breece Hall (Knee) | Doubtful |
RB | Breece Hall (Knee) | Questionable |
CB | Sauce Gardner (Hamstring) | Doubtful |
CB | Qwan'tez Stiggers (Illness) | Out |
LB | C.J. Mosley (Neck) | Out |
G | Alijah Vera-Tucker (Ankle) | Questionable |
OL | Olu Fashanu (Toe) | Questionable |
OL | Morgan Moses (Knee) | Questionable |
RB | Breece Hall (Knee) | Out |
RB | Breece Hall (Knee) | Doubtful |
S | Chuck Clark (Shin) | Questionable |
RB | Breece Hall (Knee) | Questionable |
OL | Jake Hanson (Hamstring) | Questionable |
LB | C.J. Mosley (Neck) | Questionable |
OL | Xavier Newman (Concussion) | Questionable |
BAL @ NYJ Line Movements
Ravens vs. Jets Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Sep 11, 2022 | Jets | Ravens | +6.5 / 44 | Lost 9-24 | Lost / Under |
Dec 12, 2019 | Jets | @Ravens | +17 / 44 | Lost 21-42 | Lost / Over |
Oct 23, 2016 | Jets | Ravens | -2.5 / 40 | Won 24-16 | Won / Push |
Nov 24, 2013 | Jets | @Ravens | -4 / 38.5 | Lost 3-19 | Lost / Under |
Oct 2, 2011 | Jets | @Ravens | -5 / 43.5 | Lost 17-34 | Lost / Over |
Sep 13, 2010 | Jets | Ravens | +2 / 36 | Lost 9-10 | Won / Under |
Sep 16, 2007 | Jets | @Ravens | -9.5 / 33 | Lost 13-20 | Lost / Push |
Oct 2, 2005 | Jets | @Ravens | -7 / 31 | Lost 3-13 | Lost / Under |
Dec 24, 2000 | Jets | @Ravens | -5.5 / 34.5 | Lost 20-34 | Lost / Over |
It's game time, officially-- as we're now wheels on the ground during the most exciting time in sports, the best place to get stats, odds, picks, and betting info (if that's your thing) is right here on VegasInsider. If you're looking for betting info and odds for NFL stalwarts like the Kansas City Chiefs or even NCAA teams like the NC Tar Heels, we've got you covered. Sports betting is becoming available in a growing number of states, including North Carolina and Vermont. Some of the best platforms in the country are offering bets on your favorite sports, and odds breakdowns are the first place to look when you're ready to bet: If you're especially a fan of collegiate athletics, varying states have specific rules surrounding betting on college sports-- but when you're reading our guides, you can be certain that you're getting the best information to legally bet on sports from the collegiate to the professional level. Thinking about placing your first bet on your favorite domestic or international sport? New platforms have promo codes for your use, like the Fanatics promo code, the ESPN BET promo code and the Betr promo code are popping up on a regular basis, and we have exclusive bonus codes available that can net you, the bettor, some sizable credits when you first sign up for a sportsbook. And if you're looking for North Carolina sports betting, you're in a state that just recently legalized it, so this NFL season is set to be extra thrilling! Plus, with big money predictions like the Bears making the playoffs for the first time in four years or the Ducks to win the CFP, this 2024 sporting season is going to be one for the history books-- and to stay on top of all the action, VegasInsider is your best bet. Whether or not you're a Wolverine, you're gonna want to know what the previous NCAAF Championship winner is up to, and we've got those stats too. And if you're coming at stats from a betting angle, we have the odds and betting guides to keep more of your money in your pocket. Speaking of which, online sports betting apps are the best and most accessible way for users to get online and start legally betting on their favorite teams and players for real money! Your BetMGM bonus code will work directly on the mobile app, and the same goes for other platforms as well. VegasInsider is a one-stop shop for odds, sportsbook reviews, bonus codes, information on how to bet, and a ton more. If you're ready to download a sportsbook app, make a deposit, and place your first bet all while getting some bonus site credit or bonus bets out of the deal, we've got you covered. Android and iOS users in states with online sportsbooks can head to the Google Play or the App Store, respectively, to download legal sports betting apps. From there, you can sign up and start betting right from your phone, whether at home, on the go, or even at the game itself! (Don't forget to check if your preferred sportsbook has a "live betting" section, which allows you to bet and potentially win that bet before the game is even over!)Ravens vs Jets Odds