CAR @ SEA Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +4.5 -115 | +4.5 -110 | +4.5 -105 | +5.5 -112 | +4.5 -110 | +4.5 -110 | +4.5 -110 | +4.5 -110 | |
470 Seahawks | -4.5 -105 | -4.5 -110 | -4.5 -115 | -5.5 -108 | -4.5 -110 | -4.5 -110 | -4.5 -110 | -4.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | o42 -110 | o42.5 -110 | o42.5 -110 | o43 -108 | o42.5 -110 | o42.5 -110 | o42.5 -114 | o42.5 -110 | |
470 Seahawks | u42 -110 | u42.5 -110 | u42.5 -110 | u43 -112 | u42.5 -110 | u42.5 -110 | u42.5 -107 | u42.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +162 | +175 | +185 | +185 | +178 | +180 | +155 | +180 | |
470 Seahawks | -194 | -210 | -225 | -225 | -215 | -215 | -180 | -215 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +4.5 -115 | +3 even | +3.5 -115 | +4.5 -120 | +3 even | +2.5 even | +2.5 +102 | +4.5 -110 | |
470 Seahawks | -4.5 -105 | -3 -120 | -3.5 -105 | -4.5 even | -3 -120 | -2.5 -120 | -2.5 -127 | -4.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | o42 -110 | o20.5 -105 | o20.5 -105 | o21.5 -112 | o20.5 -105 | o20.5 even | o20.5 -110 | o42.5 -110 | |
470 Seahawks | u42 -110 | u20.5 -115 | u20.5 -115 | u21.5 -108 | u20.5 -115 | u20.5 -120 | u20.5 -113 | u42.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +162 | +165 | +155 | +195 | +162 | +148 | +143 | +180 | |
470 Seahawks | -194 | -185 | -190 | -238 | -195 | -182 | -186 | -215 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +4.5 -115 | +3 -120 | N/A | N/A | +1.5 -110 | +2.5 -110 | +2.5 -113 | +4.5 -110 | |
470 Seahawks | -4.5 -105 | -3 even | N/A | N/A | -1.5 -110 | -2.5 -110 | -2.5 -110 | -4.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | o42 -110 | o21 -120 | N/A | N/A | o21.5 -105 | o20.5 -120 | o20.5 -113 | o42.5 -110 | |
470 Seahawks | u42 -110 | u21 even | N/A | N/A | u21.5 -115 | u20.5 even | u20.5 -110 | u42.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +162 | +140 | N/A | N/A | N/A | +134 | +128 | +180 | |
470 Seahawks | -194 | -160 | N/A | N/A | N/A | -158 | -159 | -215 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +4.5 -115 | +0.5 -120 | +1.5 -125 | N/A | +0.5 -110 | +1.5 -126 | +1.5 -134 | +4.5 -110 | |
470 Seahawks | -4.5 -105 | -0.5 even | -1.5 -105 | N/A | -0.5 -110 | -1.5 +104 | -1.5 +108 | -4.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | o42 -110 | o7.5 +105 | o7.5 -105 | N/A | o7.5 +105 | o7.5 +106 | o7.5 -104 | o42.5 -110 | |
470 Seahawks | u42 -110 | u7.5 -125 | u7.5 -125 | N/A | u7.5 -125 | u7.5 -128 | u7.5 -121 | u42.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +162 | +140 | +140 | N/A | +150 | +138 | +135 | +180 | |
470 Seahawks | -194 | -160 | -185 | N/A | -178 | -170 | -167 | -215 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +4.5 -115 | +1.5 even | N/A | N/A | N/A | +1.5 -116 | N/A | +4.5 -110 | |
470 Seahawks | -4.5 -105 | -1.5 -120 | N/A | N/A | N/A | -1.5 -106 | N/A | -4.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | o42 -110 | o13.5 +110 | N/A | N/A | N/A | o13.5 +106 | N/A | o42.5 -110 | |
470 Seahawks | u42 -110 | u13.5 -130 | N/A | N/A | N/A | u13.5 -142 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +162 | +130 | N/A | N/A | N/A | +128 | N/A | +180 | |
470 Seahawks | -194 | -150 | N/A | N/A | N/A | -150 | N/A | -215 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +4.5 -115 | +0.5 -125 | N/A | N/A | N/A | +1.5 -134 | N/A | +4.5 -110 | |
470 Seahawks | -4.5 -105 | -0.5 +105 | N/A | N/A | N/A | -1.5 +110 | N/A | -4.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | o42 -110 | o7.5 -110 | N/A | N/A | N/A | o9.5 -220 | N/A | o42.5 -110 | |
470 Seahawks | u42 -110 | u7.5 -110 | N/A | N/A | N/A | u9.5 +160 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +162 | +125 | N/A | N/A | N/A | +124 | N/A | +180 | |
470 Seahawks | -194 | -145 | N/A | N/A | N/A | -146 | N/A | -215 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +4.5 -115 | +0.5 -125 | N/A | N/A | N/A | +1.5 -136 | N/A | +4.5 -110 | |
470 Seahawks | -4.5 -105 | -0.5 +105 | N/A | N/A | N/A | -1.5 +112 | N/A | -4.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | o42 -110 | o11.5 -110 | N/A | N/A | N/A | o11.5 -110 | N/A | o42.5 -110 | |
470 Seahawks | u42 -110 | u11.5 -110 | N/A | N/A | N/A | u11.5 -110 | N/A | u42.5 -110 | |
Final | Open | › | › | › | › | › | › | | |
469 Panthers | +162 | +110 | N/A | N/A | N/A | +114 | N/A | +180 | |
470 Seahawks | -194 | -130 | N/A | N/A | N/A | -134 | N/A | -215 | |
Panthers @ Seahawks Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
469 Panthers | 0-2-1 ATS 43% | 1-2 O/U 54% | 0-3 SU 18% | Create Free Account | ||
470 Seahawks | 2-1 ATS 57% | 2-1 O/U 46% | 2-1 SU 82% | |||
Open | SEA -4.5 | o42 | -194 | |||
Consensus | SEA -4.5 | o42.5 | -215 | |||
Final | Spread | Total | Moneyline | |||
469 Panthers | 0-2-1 ATS 45% | 1-2 O/U 62% | 0-3 SU 34% | Create Free Account | ||
470 Seahawks | 2-1 ATS 55% | 2-1 O/U 38% | 2-1 SU 66% | |||
Open | SEA -4.5 | o42 | -194 | |||
Consensus | SEA -4.5 | o42.5 | -215 |
Panthers injuries
Pos | Player | Status |
---|---|---|
T | Ikem Ekwonu (Illness) | Questionable |
DE | A'Shawn Robinson (Knee) | Questionable |
G | Robert Hunt (Illness) | Questionable |
WR | David Moore (Concussion) | Questionable |
WR | Jalen Coker (Quad) | Questionable |
WR | Xavier Legette (Groin) | Out |
OLB | Jadeveon Clowney (Knee) | Questionable |
WR | Xavier Legette (Groin) | Doubtful |
RB | Raheem Blackshear (Chest) | Out |
LB | Trevin Wallace (Shoulder) | Out |
CB | Jaycee Horn (Groin) | Questionable |
S | Nick Scott (Hamstring) | Questionable |
WR | Jalen Coker (Quad) | Out |
S | Nick Scott (Hamstring) | Out |
LB | Josey Jewell (Hamstring) | Questionable |
G | Robert Hunt (Back) | Questionable |
OLB | Jadeveon Clowney (Rest) | Out |
OLB | D.J. Wonnum (Knee) | Questionable |
TE | Ja'Tavion Sanders (Neck) | Questionable |
WR | Jalen Coker (Quad) | Questionable |
OLB | Amare Barno (Knee) | Questionable |
S | Nick Scott (Hamstring) | Questionable |
CB | Caleb Farley (Shoulder) | Questionable |
TE | Ja'Tavion Sanders (Neck) | Out |
WR | Jalen Coker (Quad) | Out |
WR | Adam Thielen (Hamstring) | Questionable |
RB | Jonathon Brooks (Knee) | Questionable |
TE | Ja'Tavion Sanders (Neck) | Doubtful |
WR | Jalen Coker (Quad) | Doubtful |
WR | Jalen Coker (Quad) | Questionable |
WR | Jalen Coker (Quad) | Out |
OLB | Amare Barno (Knee) | Doubtful |
DE | LaBryan Ray (Hand) | Questionable |
OLB | Jadeveon Clowney (Knee) | Questionable |
K | Eddy Pineiro (Knee) | Questionable |
RB | Miles Sanders (Ankle) | Out |
WR | Jalen Coker (Quad) | Questionable |
WR | Adam Thielen (Hamstring) | Questionable |
Seahawks injuries
Pos | Player | Status |
---|---|---|
LB | Trevis Gipson (Ankle) | Out |
RB | Kenneth Walker (Calf) | Questionable |
RB | Kenneth Walker (Calf) | Doubtful |
QB | Geno Smith (Knee) | Questionable |
RB | Kenneth Walker (Calf) | Out |
S | K'Von Wallace (Ankle) | Out |
FS | Jerrick Reed (Quad) | Out |
CB | Tre Brown (Hamstring) | Out |
CB | Artie Burns (Toe) | Doubtful |
TE | Brady Russell (Foot) | Out |
RB | Kenneth Walker (Calf) | Doubtful |
RB | Kenneth Walker (Calf) | Questionable |
T | Stone Forsythe (Hand) | Out |
CB | Tre Brown (Hamstring) | Doubtful |
P | Michael Dickson (Back) | Questionable |
RB | Kenneth Walker (Calf) | Out |
RB | Kenneth Walker (Ankle) | Doubtful |
RB | Kenneth Walker (Ankle) | Questionable |
TE | Brady Russell (Foot) | Questionable |
TE | Noah Fant (Groin) | Questionable |
TE | Noah Fant (Groin) | Out |
S | AJ Finley (Ankle) | Questionable |
CAR @ SEA Line Movements
Seahawks vs. Panthers Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Sep 24, 2023 | Panthers | @Seahawks | +4.5 / 42.5 | Lost 27-37 | Lost / Over |
Dec 11, 2022 | Panthers | @Seahawks | +3.5 / 44.5 | Won 30-24 | Won / Over |
Dec 15, 2019 | Panthers | Seahawks | +6 / 48.5 | Lost 24-30 | Push / Over |
Nov 25, 2018 | Panthers | Seahawks | -3 / 46.5 | Lost 27-30 | Lost / Over |
Dec 4, 2016 | Panthers | @Seahawks | +8 / 43.5 | Lost 7-40 | Lost / Over |
Jan 17, 2016 | Panthers | Seahawks | -2.5 / 41.5 | Won 31-24 | Won / Over |
Oct 18, 2015 | Panthers | @Seahawks | +7 / 41 | Won 27-23 | Won / Over |
Jan 10, 2015 | Panthers | @Seahawks | +13 / 40 | Lost 17-31 | Lost / Over |
Oct 26, 2014 | Panthers | Seahawks | +6 / 44.5 | Lost 9-13 | Won / Under |
Sep 8, 2013 | Panthers | Seahawks | +3 / 44.5 | Lost 7-12 | Lost / Under |
It's game time, officially-- as we're now wheels on the ground during the most exciting time in sports, the best place to get stats, odds, picks, and betting info (if that's your thing) is right here on VegasInsider. If you're looking for betting info and odds for NFL stalwarts like the Kansas City Chiefs or even NCAA teams like the NC Tar Heels, we've got you covered. Sports betting is becoming available in a growing number of states, including North Carolina and Vermont. Some of the best platforms in the country are offering bets on your favorite sports, and odds breakdowns are the first place to look when you're ready to bet: If you're especially a fan of collegiate athletics, varying states have specific rules surrounding betting on college sports-- but when you're reading our guides, you can be certain that you're getting the best information to legally bet on sports from the collegiate to the professional level. Thinking about placing your first bet on your favorite domestic or international sport? New platforms have promo codes for your use, like the Fanatics promo code, the ESPN BET promo code and the Betr promo code are popping up on a regular basis, and we have exclusive bonus codes available that can net you, the bettor, some sizable credits when you first sign up for a sportsbook. And if you're looking for North Carolina sports betting, you're in a state that just recently legalized it, so this NFL season is set to be extra thrilling! Plus, with big money predictions like the Bears making the playoffs for the first time in four years or the Ducks to win the CFP, this 2024 sporting season is going to be one for the history books-- and to stay on top of all the action, VegasInsider is your best bet. Whether or not you're a Wolverine, you're gonna want to know what the previous NCAAF Championship winner is up to, and we've got those stats too. And if you're coming at stats from a betting angle, we have the odds and betting guides to keep more of your money in your pocket. Speaking of which, online sports betting apps are the best and most accessible way for users to get online and start legally betting on their favorite teams and players for real money! Your BetMGM bonus code will work directly on the mobile app, and the same goes for other platforms as well. VegasInsider is a one-stop shop for odds, sportsbook reviews, bonus codes, information on how to bet, and a ton more. If you're ready to download a sportsbook app, make a deposit, and place your first bet all while getting some bonus site credit or bonus bets out of the deal, we've got you covered. Android and iOS users in states with online sportsbooks can head to the Google Play or the App Store, respectively, to download legal sports betting apps. From there, you can sign up and start betting right from your phone, whether at home, on the go, or even at the game itself! (Don't forget to check if your preferred sportsbook has a "live betting" section, which allows you to bet and potentially win that bet before the game is even over!)Panthers vs Seahawks Odds