KRAKEN Odds: Schedule, Matchups, & Stats
Kraken injuries
Pos | Player | Status |
---|---|---|
RW | Jordan Eberle (Lower Body) | Questionable |
D | Vince Dunn (Undisclosed) | Out |
Kraken Schedule
Date | Opp | Close | Result | PL/OU |
---|---|---|---|---|
Oct 8, 2024 | Blues | -156 / 6 | Lost 2-3 | Lost / Under |
Oct 12, 2024 | @Wild | +115 / 6 | Won 5-4 | Won / Over |
Oct 13, 2024 | @Stars | +147 / 6 | Lost 0-2 | Lost / Under |
Oct 15, 2024 | @Predators | +158 / 6 | Won 7-3 | Won / Over |
Oct 17, 2024 | Flyers | -133 / 6 | Won 6-4 | Won / Over |
Oct 19, 2024 | Flames | -145 / 6 | Won 2-1 | Lost / Under |
Oct 22, 2024 | Avalanche | +109 / 6 | Lost 2-3 | Won / Under |
Oct 24, 2024 | Jets | +109 / 5.5 | Lost 3-4 | Won / Over |
Oct 26, 2024 | Hurricanes | +152 / 5.5 | Lost 1-4 | Lost / Under |
Oct 29, 2024 | @Canadiens | -174 / 6 | Won 8-2 | Won / Over |
Oct 31, 2024 | @Maple Leafs | +167 / 6 | Lost 1-4 | Lost / Under |
Nov 2, 2024 | @Senators | +104 / 6.5 | Lost 0-3 | Lost / Under |
Nov 3, 2024 | @Bruins | +148 / 6 | Lost 0-2 | Lost / Under |
Nov 5, 2024 | @Avalanche | +156 / 6.5 | Lost 3-6 | Lost / Over |
Nov 8, 2024 | Golden Knights | +117 / 6 | Won 4-3 | Won / Over |
Nov 12, 2024 | Blue Jackets | -150 / 6 | Won 5-2 | Won / Over |
Nov 14, 2024 | Blackhawks | -159 / 5.5 | Won 3-1 | Won / Under |
Nov 16, 2024 | Islanders | -111 / 5.5 | Won 3-2 | Lost / Under |
Nov 17, 2024 | Rangers | +157 / 6 | Lost 0-2 | Lost / Under |
Nov 20, 2024 | Predators | +119 / 5.5 | Won 3-0 | Won / Under |
Nov 23, 2024 | @Kings | / | 4:00 PM ET | |
Nov 25, 2024 | @Ducks | / | 10:00 PM ET | |
Nov 27, 2024 | Ducks | / | 10:00 PM ET | |
Nov 29, 2024 | @Sharks | / | 3:30 PM ET | |
Nov 30, 2024 | Sharks | / | 10:00 PM ET | |
Dec 3, 2024 | @Hurricanes | / | 7:00 PM ET | |
Dec 5, 2024 | @Islanders | / | 7:30 PM ET | |
Dec 6, 2024 | @Devils | / | 7:00 PM ET | |
Dec 8, 2024 | @Rangers | / | 1:00 PM ET | |
Dec 10, 2024 | Panthers | / | 10:00 PM ET | |
Dec 12, 2024 | Bruins | / | 10:00 PM ET | |
Dec 14, 2024 | Lightning | / | 10:00 PM ET | |
Dec 17, 2024 | Senators | / | 10:00 PM ET | |
Dec 19, 2024 | @Blackhawks | / | 8:30 PM ET | |
Dec 21, 2024 | @Golden Knights | / | 10:00 PM ET | |
Dec 22, 2024 | @Avalanche | / | 8:00 PM ET | |
Dec 28, 2024 | @Canucks | / | 4:00 PM ET | |
Dec 30, 2024 | Hockey Club | / | 8:00 PM ET | |
Jan 2, 2025 | Canucks | / | 10:00 PM ET | |
Jan 4, 2025 | Oilers | / | 10:00 PM ET | |
Jan 6, 2025 | Devils | / | 10:00 PM ET | |
Jan 9, 2025 | @Blue Jackets | / | 7:00 PM ET | |
Jan 11, 2025 | @Sabres | / | 4:00 PM ET | |
Jan 12, 2025 | @Red Wings | / | 3:00 PM ET | |
Jan 14, 2025 | @Penguins | / | 7:00 PM ET | |
Jan 16, 2025 | @Jets | / | 8:00 PM ET | |
Jan 18, 2025 | Kings | / | 10:00 PM ET | |
Jan 20, 2025 | Sabres | / | 4:00 PM ET | |
Jan 23, 2025 | Capitals | / | 10:00 PM ET | |
Jan 25, 2025 | Penguins | / | 4:00 PM ET | |
Jan 27, 2025 | @Oilers | / | 9:30 PM ET | |
Jan 28, 2025 | Ducks | / | 10:00 PM ET | |
Jan 30, 2025 | Sharks | / | 10:00 PM ET | |
Feb 2, 2025 | Flames | / | 9:00 PM ET | |
Feb 4, 2025 | Red Wings | / | 10:00 PM ET | |
Feb 6, 2025 | Maple Leafs | / | 10:00 PM ET | |
Feb 8, 2025 | @Flames | / | 10:00 PM ET | |
Feb 22, 2025 | @Panthers | / | 6:00 PM ET | |
Feb 23, 2025 | @Lightning | / | 6:00 PM ET | |
Feb 25, 2025 | @Blues | / | 8:00 PM ET | |
Mar 1, 2025 | Canucks | / | 10:00 PM ET | |
Mar 4, 2025 | Wild | / | 10:00 PM ET | |
Mar 6, 2025 | @Predators | / | 9:30 PM ET | |
Mar 8, 2025 | @Flyers | / | 12:30 PM ET | |
Mar 9, 2025 | @Capitals | / | 3:30 PM ET | |
Mar 12, 2025 | Canadiens | / | 10:30 PM ET | |
Mar 14, 2025 | Hockey Club | / | 10:00 PM ET | |
Mar 16, 2025 | Jets | / | 9:00 PM ET | |
Mar 18, 2025 | @Blackhawks | / | 8:30 PM ET | |
Mar 19, 2025 | @Wild | / | 9:30 PM ET | |
Mar 22, 2025 | @Oilers | / | 10:00 PM ET | |
Mar 25, 2025 | @Flames | / | 9:00 PM ET | |
Mar 27, 2025 | Oilers | / | 10:00 PM ET | |
Mar 29, 2025 | Stars | / | 10:30 PM ET | |
Mar 31, 2025 | Stars | / | 10:00 PM ET | |
Apr 2, 2025 | @Canucks | / | 10:30 PM ET | |
Apr 5, 2025 | @Sharks | / | 10:00 PM ET | |
Apr 7, 2025 | @Kings | / | 10:30 PM ET | |
Apr 8, 2025 | @Hockey Club | / | 9:00 PM ET | |
Apr 10, 2025 | @Golden Knights | / | 10:00 PM ET | |
Apr 12, 2025 | Blues | / | 10:00 PM ET | |
Apr 15, 2025 | Kings | / | 10:30 PM ET |
Betting on the Seattle Kraken
Seattle is close to our neighbors in the north, Canada! Canadians are known for loving hockey which Seattlites do too! To learn everything about betting on the Seattle Kraken, you have come to the right place.
History of the Seattle Kraken
The Seattle Kraken are a team that competes in the National Hockey League. The Kraken are a member of the Pacific Division in the Western Conference. The team is a new addition to the NHL lineup.
Back in December of 2018, the NHL approved a proposal given by the Seattle Hockey Partners to grant an expansion franchise to Seattle. The name of the team and branding were revealed in July 2020. The team began playing in the NHL’s 2021-2022 season.
The Seattle Kraken is the first professional hockey franchise to play in the city since the Seattle Totems of the Western Hockey League ended their season in 1975. They are also the first Seattle hockey team to compete for the Stanley Cup since the Seattle Metropolitans, winners of the cup way back in 1917. The Seattle Metropolitans folded a few years later in 1924.
The Kraken name is derived from the mythical kraken of Scandinavian folklore. This is because it resembles the native giant Pacific octopus, an animal found in the waters of the Puget Sound, which is located near Seattle.
Home games for the Seattle Kraken are played at Climate Pledge Arena which is at Seattle Center. Their primary practice facility is named the Kraken Community Iceplex, located at Northgate Station.
A bet that is commonly placed on hockey games is a moneyline bet. For an example of a moneyline bet, look here:
- Seattle Kraken: -150
- Montreal Canadiens: +150
In this example, the Seattle Kraken are favored to win, with odds of -150. That means for every $1 you hope to win, you need to risk $1.55, to bet $155 to win $100. The underdog in this face off, the Montreal Canadiens, has odds of +150. That means for every $1 risked, you could win $1.50, to bet $100 to win $150.
Betting in Washington
Washington State sports betting was legalized in 2020 and launched in 2021. Online sports betting still remains illegal in the state. The legal gambling age in Washington State is 18. Sports bettors in the state can head to certain retail locations to wager.